Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Wrong Hole 5 11 16 0 0 4 0 32
Corn Hub 21 21 21 21 4 0 0 84

Game 1
Start time: 6:34pm - Duration: 9 minutes
Wrong Hole 5     21 Corn Hub
RJ  ■ 2 1 7 Birkin
Kevin 9 2 8 ■  Dave
RJ  ■ 4 3 0 Birkin
Kevin  ■ 3 4 8 Dave
RJ 1 5 7 ■  Birkin
Kevin 1 6 3 ■  Dave
RJ 1 7 8 ■  Birkin
Net Contributions
with honors (3) -6 +10 (4) with honors
without honors (4) -10 +6 (3) without honors
RJ (4) -10 +10 (4) Birkin
Kevin (3) -6 +6 (3) Dave
Game 2
Start time: 6:44pm - Duration: 16 minutes
Wrong Hole 11     21 Corn Hub
Erick 7 1 3 ■  Dave
Tyler  ■ 2 2 4 Spencer
Erick 4 3 7 ■  Dave
Tyler 4 4 7 ■  Spencer
Erick 1 5 10 ■  Dave
Tyler 4 6 5 ■  Spencer
Erick 4 7 5 ■  Dave
Tyler 8 8 5 ■  Spencer
Erick  ■ 6 9 6 Dave
Tyler  ■ 10 10 9 Spencer
Erick  ■ 10 11 7 Dave
Tyler  ■ 6 12 7 Spencer
Erick 7 13 10 ■  Dave
Net Contributions
with honors (5) +1 +11 (8) with honors
without honors (8) -11 -1 (5) without honors
Erick (7) -7 +7 (7) Dave
Tyler (6) -3 +3 (6) Spencer
Game 3
Start time: 7:01pm - Duration: 16 minutes
Wrong Hole 16     21 Corn Hub
Joseph 3 1 7 ■  Birkin
RJ 4 2 5 ■  Spencer
Joseph 4 3 1 ■  Birkin
RJ  ■ 8 4 6 Spencer
Joseph  ■ 4 5 12 Birkin
RJ 4 6 3 ■  Spencer
Joseph  ■ 8 7 8 Birkin
RJ  ■ 4 8 6 Spencer
Joseph 2 9 6 ■  Birkin
RJ 7 10 5 ■  Spencer
Joseph  ■ 6 11 3 Birkin
RJ  ■ 9 12 4 Spencer
Joseph  ■ 1 13 6 Birkin
Net Contributions
with honors (7) -2 +3 (6) with honors
without honors (6) -3 +2 (7) without honors
Joseph (7) -12 +12 (7) Birkin
RJ (6) +7 -7 (6) Spencer
Game 4
Start time: 7:17pm - Duration: 12 minutes
Wrong Hole 0     21 Corn Hub
Tyler 3 1 3 ■  Birkin
Kevin 7 2 7 ■  Dave
Tyler 7 3 10 ■  Birkin
Kevin 4 4 10 ■  Dave
Tyler 8 5 9 ■  Birkin
Kevin 2 6 6 ■  Dave
Tyler 6 7 9 ■  Birkin
Kevin 8 8 8 ■  Dave
Tyler 6 9 7 ■  Birkin
Kevin 4 10 9 ■  Dave
Net Contributions
with honors (0) 0 +21 (10) with honors
without honors (10) -21 0 (0) without honors
Tyler (5) -8 +8 (5) Birkin
Kevin (5) -13 +13 (5) Dave