Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Me So Corny 21 21 21 21 4 0 0 84
Slingin’ Corn 12 2 3 0 0 4 0 17

Game 1
Start time: 6:37pm - Duration: 9 minutes
Slingin’ Corn 12     21 Me So Corny
Colin  ■ 1 1 4 Dave
Matthew 3 2 5 ■  Jim
Colin 1 3 8 ■  Dave
Matthew 7 4 3 ■  Jim
Colin  ■ 9 5 5 Dave
Matthew  ■ 7 6 3 Jim
Colin  ■ 2 7 6 Dave
Matthew 5 8 7 ■  Jim
Colin 1 9 9 ■  Dave
Net Contributions
with honors (4) +1 +10 (5) with honors
without honors (5) -10 -1 (4) without honors
Colin (5) -13 +13 (5) Dave
Matthew (4) +4 -4 (4) Jim
Game 2
Start time: 6:51pm - Duration: 4 minutes
Slingin’ Corn 2     21 Me So Corny
Cody 3 1 10 ■  James
Kevin 7 2 6 ■  Michael
Cody  ■ 2 3 9 James
Kevin 3 4 2 ■  Michael
Cody  ■ 2 5 10 James
Net Contributions
with honors (2) -14 +5 (3) with honors
without honors (3) -5 +14 (2) without honors
Cody (3) -21 +21 (3) James
Kevin (2) +2 -2 (2) Michael
Game 3
Start time: 6:59pm - Duration: 3 minutes
Slingin’ Corn 3     21 Me So Corny
Martin 1 1 6 ■  Jason
Matt 7 2 4 ■  Jim
Martin  ■ 0 3 4 Jason
Matt 2 4 12 ■  Jim
Martin 1 5 9 ■  Jason
Net Contributions
with honors (1) -4 +14 (4) with honors
without honors (4) -14 +4 (1) without honors
Martin (3) -11 +11 (3) Jason
Matt (2) -7 +7 (2) Jim
Game 4
Start time: 7:09pm - Duration: 5 minutes
Slingin’ Corn 0     21 Me So Corny
John 9 1 10 ■  Michael
Meghan 3 2 3 ■  Jason
John 1 3 8 ■  Michael
Meghan 4 4 10 ■  Jason
John 4 5 10 ■  Michael
Meghan 1 6 8 ■  Jason
Net Contributions
with honors (0) 0 +21 (6) with honors
without honors (6) -21 0 (0) without honors
John (3) -14 +14 (3) Michael
Meghan (3) -7 +7 (3) Jason