Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Stars 8 0 3 13 0 4 0 24
Me So Corny 21 21 21 21 4 0 0 84

Game 1
Start time: 7:42pm - Duration: 11 minutes
Corn Stars 8     21 Me So Corny
Mira  ■ 1 1 3 Michael
Angelo 1 2 7 ■  Jason
Mira 5 3 2 ■  Michael
Angelo  ■ 5 4 3 Jason
Mira  ■ 1 5 4 Michael
Angelo 3 6 10 ■  Jason
Mira 2 7 4 ■  Michael
Angelo 4 8 2 ■  Jason
Mira  ■ 3 9 2 Michael
Angelo  ■ 2 10 5 Jason
Net Contributions
with honors (5) -3 +10 (5) with honors
without honors (5) -10 +3 (5) without honors
Mira (5) -3 +3 (5) Michael
Angelo (5) -10 +10 (5) Jason
Game 2
Start time: 7:58pm - Duration: 5 minutes
Corn Stars 0     21 Me So Corny
Val 3 1 6 ■  Jim
Jodi 4 2 6 ■  James
Val 3 3 7 ■  Jim
Jodi 0 4 6 ■  James
Val 7 5 10 ■  Jim
Jodi 0 6 12 ■  James
Net Contributions
with honors (0) 0 +21 (6) with honors
without honors (6) -21 0 (0) without honors
Val (3) -10 +10 (3) Jim
Jodi (3) -11 +11 (3) James
Game 3
Start time: 8:08pm - Duration: 8 minutes
Corn Stars 3     21 Me So Corny
Taylor 3 1 1 ■  Dave
Lindsay  ■ 0 2 4 Michael
Taylor 9 3 8 ■  Dave
Lindsay  ■ 0 4 3 Michael
Taylor 10 5 10 ■  Dave
Lindsay 0 6 3 ■  Michael
Taylor 5 7 12 ■  Dave
Lindsay 0 8 4 ■  Michael
Net Contributions
with honors (2) -7 +11 (6) with honors
without honors (6) -11 +7 (2) without honors
Taylor (4) -4 +4 (4) Dave
Lindsay (4) -14 +14 (4) Michael
Game 4
Start time: 8:21pm - Duration: 7 minutes
Corn Stars 13     21 Me So Corny
Taylor 6 1 8 ■  Jim
Mira 4 2 12 ■  Jason
Taylor 10 3 10 ■  Jim
Mira 6 4 2 ■  Jason
Taylor  ■ 3 5 10 Jim
Mira 2 6 4 ■  Jason
Taylor 12 7 4 ■  Jim
Mira  ■ 5 8 4 Jason
Taylor  ■ 6 9 10 Jim
Net Contributions
with honors (3) -8 0 (6) with honors
without honors (6) 0 +8 (3) without honors
Taylor (5) -3 +3 (5) Jim
Mira (4) -5 +5 (4) Jason