Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Wrong Hole 21 21 21 21 4 0 0 84
Slingin’ Corn 2 0 10 3 0 4 0 15

Game 1
Start time: 7:47pm - Duration: 10 minutes
Wrong Hole 21     2 Slingin’ Corn
Kevin  ■ 4 1 3 Matthew
RJ  ■ 4 2 5 Cody
Kevin 6 3 7 ■  Matthew
RJ 10 4 0 ■  Cody
Kevin  ■ 2 5 2 Matthew
RJ  ■ 6 6 5 Cody
Kevin  ■ 7 7 4 Matthew
RJ  ■ 7 8 5 Cody
Kevin  ■ 5 9 3 Matthew
RJ  ■ 9 10 3 Cody
Net Contributions
with honors (8) +10 -9 (2) with honors
without honors (2) +9 -10 (8) without honors
Kevin (5) +5 -5 (5) Matthew
RJ (5) +14 -14 (5) Cody
Game 2
Start time: 8:02pm - Duration: 5 minutes
Wrong Hole 21     0 Slingin’ Corn
Joseph  ■ 8 1 0 John
Tyler  ■ 6 2 4 Matt
Joseph  ■ 4 3 3 John
Tyler  ■ 7 4 5 Matt
Joseph  ■ 10 5 1 John
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
Joseph (3) +17 -17 (3) John
Tyler (2) +4 -4 (2) Matt
Game 3
Start time: 8:12pm - Duration: 15 minutes
Wrong Hole 21     10 Slingin’ Corn
Kevin  ■ 3 1 2 Colin
Erick  ■ 0 2 1 Martin
Kevin 7 3 6 ■  Colin
Erick  ■ 1 4 3 Martin
Kevin 7 5 6 ■  Colin
Erick  ■ 4 6 3 Martin
Kevin  ■ 4 7 3 Colin
Erick  ■ 6 8 0 Martin
Kevin  ■ 5 9 6 Colin
Erick 4 10 0 ■  Martin
Kevin  ■ 3 11 6 Colin
Erick 1 12 4 ■  Martin
Kevin 3 13 2 ■  Colin
Erick  ■ 4 14 0 Martin
Kevin  ■ 9 15 4 Colin
Net Contributions
with honors (10) +7 -4 (5) with honors
without honors (5) +4 -7 (10) without honors
Kevin (8) +2 -2 (8) Colin
Erick (7) +9 -9 (7) Martin
Game 4
Start time: 8:31pm - Duration: 12 minutes
Wrong Hole 21     3 Slingin’ Corn
Joseph  ■ 4 1 4 Meghan
RJ  ■ 5 2 8 Matt
Joseph 5 3 1 ■  Meghan
RJ  ■ 10 4 7 Matt
Joseph  ■ 2 5 0 Meghan
RJ  ■ 2 6 2 Matt
Joseph  ■ 1 7 0 Meghan
RJ  ■ 10 8 8 Matt
Joseph  ■ 7 9 4 Meghan
RJ  ■ 5 10 4 Matt
Joseph  ■ 3 11 3 Meghan
RJ  ■ 8 12 3 Matt
Net Contributions
with honors (11) +14 -4 (1) with honors
without honors (1) +4 -14 (11) without honors
Joseph (6) +10 -10 (6) Meghan
RJ (6) +8 -8 (6) Matt