Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Hub 21 21 21 21 4 0 0 84
Corn Stars 2 0 2 0 0 4 0 4

Game 1
Start time: 6:34pm - Duration: 11 minutes
Corn Stars 2     21 Corn Hub
Taylor 3 1 7 ■  Russ
Val 2 2 7 ■  Spencer
Taylor 3 3 4 ■  Russ
Val 3 4 1 ■  Spencer
Taylor  ■ 4 5 6 Russ
Val 2 6 5 ■  Spencer
Taylor 3 7 4 ■  Russ
Val 4 8 4 ■  Spencer
Taylor 3 9 10 ■  Russ
Net Contributions
with honors (1) -2 +17 (8) with honors
without honors (8) -17 +2 (1) without honors
Taylor (5) -13 +13 (5) Russ
Val (4) -6 +6 (4) Spencer
Game 2
Start time: 6:46pm - Duration: 9 minutes
Corn Stars 0     21 Corn Hub
Mira 4 1 4 ■  Dave
Jodi 5 2 7 ■  Birkin
Mira 2 3 6 ■  Dave
Jodi 6 4 6 ■  Birkin
Mira 1 5 10 ■  Dave
Jodi 3 6 4 ■  Birkin
Mira 4 7 8 ■  Dave
Jodi 3 8 3 ■  Birkin
Mira 2 9 5 ■  Dave
Net Contributions
with honors (0) 0 +21 (9) with honors
without honors (9) -21 0 (0) without honors
Mira (5) -18 +18 (5) Dave
Jodi (4) -3 +3 (4) Birkin
Game 3
Start time: 6:58pm - Duration: 9 minutes
Corn Stars 2     21 Corn Hub
Angelo 5 1 5 ■  Russ
Maria 4 2 2 ■  Spencer
Angelo  ■ 0 3 6 Russ
Maria 2 4 7 ■  Spencer
Angelo 4 5 7 ■  Russ
Maria 5 6 5 ■  Spencer
Angelo 2 7 10 ■  Russ
Net Contributions
with honors (1) -6 +13 (6) with honors
without honors (6) -13 +6 (1) without honors
Angelo (4) -16 +16 (4) Russ
Maria (3) -3 +3 (3) Spencer
Game 4
Start time: 7:08pm - Duration: 11 minutes
Corn Stars 0     21 Corn Hub
Val 3 1 4 ■  Birkin
Angelo 0 2 4 ■  Dave
Val 2 3 2 ■  Birkin
Angelo 0 4 10 ■  Dave
Val 1 5 5 ■  Birkin
Angelo 5 6 7 ■  Dave
Net Contributions
with honors (0) 0 +21 (6) with honors
without honors (6) -21 0 (0) without honors
Val (3) -5 +5 (3) Birkin
Angelo (3) -16 +16 (3) Dave