Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Hub 7 21 4 21 2 2 0 53
Me So Corny 21 14 21 15 2 2 0 71

Game 1
Start time: 7:54pm - Duration: 10 minutes
Me So Corny 21     7 Corn Hub
Jim 6 1 4 ■  Birkin
James  ■ 7 2 10 Dave
Jim 10 3 6 ■  Birkin
James  ■ 6 4 4 Dave
Jim  ■ 8 5 3 Birkin
James  ■ 6 6 5 Dave
Jim  ■ 8 7 3 Birkin
James  ■ 6 8 10 Dave
Jim 5 9 1 ■  Birkin
Net Contributions
with honors (6) +6 -8 (3) with honors
without honors (3) +8 -6 (6) without honors
Jim (5) +18 -18 (5) Birkin
James (4) -4 +4 (4) Dave
Game 2
Start time: 8:05pm - Duration: 15 minutes
Me So Corny 14     21 Corn Hub
Jim  ■ 9 1 8 Russ
James  ■ 5 2 2 Spencer
Jim  ■ 8 3 12 Russ
James 5 4 6 ■  Spencer
Jim 3 5 6 ■  Russ
James 7 6 4 ■  Spencer
Jim  ■ 8 7 6 Russ
James  ■ 10 8 9 Spencer
Jim  ■ 6 9 10 Russ
James 6 10 3 ■  Spencer
Jim  ■ 3 11 8 Russ
James 5 12 4 ■  Spencer
Jim  ■ 5 13 9 Russ
Net Contributions
with honors (8) -10 -3 (5) with honors
without honors (5) +3 +10 (8) without honors
Jim (7) -17 +17 (7) Russ
James (6) +10 -10 (6) Spencer
Game 3
Start time: 8:25pm - Duration: 8 minutes
Me So Corny 21     4 Corn Hub
Jason 12 1 3 ■  Russ
Jim  ■ 10 2 4 Dave
Jason  ■ 7 3 4 Russ
Jim  ■ 6 4 5 Dave
Jason  ■ 8 5 7 Russ
Jim  ■ 6 6 10 Dave
Jason 10 7 2 ■  Russ
Net Contributions
with honors (5) +7 -10 (2) with honors
without honors (2) +10 -7 (5) without honors
Jason (4) +14 -14 (4) Russ
Jim (3) +3 -3 (3) Dave
Game 4
Start time: 8:37pm - Duration: 8 minutes
Me So Corny 15     21 Corn Hub
James  ■ 2 1 10 Russ
Jim 2 2 2 ■  Spencer
James 8 3 6 ■  Russ
Jim  ■ 10 4 5 Spencer
James  ■ 8 5 0 Russ
Jim  ■ 2 6 12 Spencer
James 4 7 4 ■  Russ
Jim 3 8 7 ■  Spencer
Net Contributions
with honors (4) -5 +1 (4) with honors
without honors (4) -1 +5 (4) without honors
James (4) +2 -2 (4) Russ
Jim (4) -8 +8 (4) Spencer