Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Me So Corny 21 21 21 21 4 0 0 84
Slingin’ Corn 0 5 0 5 0 4 0 10

Game 1
Start time: 7:59pm - Duration: 4 minutes
Me So Corny 21     0 Slingin’ Corn
Dave  ■ 4 1 0 Cody
James  ■ 8 2 3 Matt
Dave  ■ 3 3 2 Cody
James  ■ 10 4 5 Matt
Dave  ■ 10 5 2 Cody
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
Dave (3) +11 -11 (3) Cody
James (2) +10 -10 (2) Matt
Game 2
Start time: 8:09pm - Duration: 7 minutes
Me So Corny 21     5 Slingin’ Corn
Jim  ■ 3 1 3 Matthew
Lucas  ■ 3 2 2 John
Jim  ■ 4 3 7 Matthew
Lucas 7 4 1 ■  John
Jim  ■ 9 5 3 Matthew
Lucas  ■ 3 6 5 John
Jim 8 7 5 ■  Matthew
Lucas  ■ 5 8 1 John
Jim  ■ 10 9 1 Matthew
Net Contributions
with honors (7) +7 -9 (2) with honors
without honors (2) +9 -7 (7) without honors
Jim (5) +7 -7 (5) Matthew
Lucas (4) +9 -9 (4) John
Game 3
Start time: 8:18pm - Duration: 5 minutes
Me So Corny 21     0 Slingin’ Corn
Kevin  ■ 3 1 3 Matt
Dave  ■ 6 2 0 Martin
Kevin  ■ 5 3 2 Matt
Dave  ■ 8 4 2 Martin
Kevin  ■ 6 5 4 Matt
Dave  ■ 12 6 1 Martin
Net Contributions
with honors (6) +21 0 (0) with honors
without honors (0) 0 -21 (6) without honors
Kevin (3) +5 -5 (3) Matt
Dave (3) +16 -16 (3) Martin
Game 4
Start time: 8:29pm - Duration: 9 minutes
Me So Corny 21     5 Slingin’ Corn
Jason  ■ 4 1 2 Cody
James  ■ 2 2 7 Matthew
Jason 10 3 3 ■  Cody
James  ■ 5 4 3 Matthew
Jason  ■ 5 5 5 Cody
James  ■ 4 6 4 Matthew
Jason  ■ 6 7 2 Cody
James  ■ 7 8 2 Matthew
Jason  ■ 3 9 3 Cody
James  ■ 2 10 2 Matthew
Jason  ■ 3 11 1 Cody
Net Contributions
with honors (10) +9 -7 (1) with honors
without honors (1) +7 -9 (10) without honors
Jason (6) +14 -14 (6) Cody
James (5) +2 -2 (5) Matthew