Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Sand Baggers 14 8 21 21 2 2 0 64
Voodoo Rangers 21 21 9 14 2 2 0 65

Game 1
Start time: 7:19pm - Duration: 10 minutes
Sand Baggers 14     21 Voodoo Rangers
Susan  ■ 3 1 6 Dennis
Dave 5 2 0 ■  Karrie
Susan  ■ 0 3 6 Dennis
Dave 5 4 0 ■  Karrie
Susan  ■ 1 5 6 Dennis
Dave 2 6 2 ■  Karrie
Susan 3 7 4 ■  Dennis
Dave 8 8 4 ■  Karrie
Susan  ■ 0 9 2 Dennis
Dave 2 10 9 ■  Karrie
Net Contributions
with honors (4) -16 -9 (6) with honors
without honors (6) +9 +16 (4) without honors
Susan (5) -17 +17 (5) Dennis
Dave (5) +10 -10 (5) Karrie
Game 2
Start time: 7:31pm - Duration: 10 minutes
Sand Baggers 8     21 Voodoo Rangers
Khin 3 1 2 ■  Dennis
Susan  ■ 0 2 5 Karrie
Khin 1 3 1 ■  Dennis
Susan 6 4 2 ■  Karrie
Khin  ■ 4 5 1 Dennis
Susan  ■ 3 6 3 Karrie
Khin  ■ 1 7 6 Dennis
Susan 1 8 10 ■  Karrie
Khin 1 9 3 ■  Dennis
Net Contributions
with honors (4) -7 +6 (5) with honors
without honors (5) -6 +7 (4) without honors
Khin (5) -3 +3 (5) Dennis
Susan (4) -10 +10 (4) Karrie
Game 3
Start time: 7:44pm - Duration: 6 minutes
Sand Baggers 21     9 Voodoo Rangers
Steve 12 1 3 ■  Karrie
Richard  ■ 2 2 10 Dennis
Steve 6 3 7 ■  Karrie
Richard 10 4 8 ■  Dennis
Steve  ■ 7 5 0 Karrie
Richard  ■ 4 6 4 Dennis
Steve  ■ 4 7 1 Karrie
Net Contributions
with honors (4) +2 -10 (3) with honors
without honors (3) +10 -2 (4) without honors
Steve (4) +18 -18 (4) Karrie
Richard (3) -6 +6 (3) Dennis
Game 4
Start time: 7:52pm - Duration: 19 minutes
Sand Baggers 21     14 Voodoo Rangers
Dave  ■ 7 1 3 Dennis
Kathleen  ■ 3 2 1 Karrie
Dave  ■ 4 3 6 Dennis
Kathleen 1 4 3 ■  Karrie
Dave 4 5 2 ■  Dennis
Kathleen  ■ 4 6 8 Karrie
Dave 2 7 4 ■  Dennis
Kathleen 3 8 2 ■  Karrie
Dave  ■ 7 9 7 Dennis
Kathleen  ■ 2 10 1 Karrie
Dave  ■ 5 11 5 Dennis
Kathleen  ■ 7 12 5 Karrie
Dave  ■ 3 13 5 Dennis
Kathleen 2 14 3 ■  Karrie
Dave 3 15 0 ■  Dennis
Kathleen  ■ 3 16 3 Karrie
Dave  ■ 5 17 4 Dennis
Kathleen  ■ 7 18 3 Karrie
Dave  ■ 5 19 6 Dennis
Kathleen 5 20 2 ■  Karrie
Net Contributions
with honors (13) +5 -2 (7) with honors
without honors (7) +2 -5 (13) without honors
Dave (10) +3 -3 (10) Dennis
Kathleen (10) +4 -4 (10) Karrie