Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Ultimatum 21 21 21 16 3 1 0 79
Sand Baggers 14 4 5 21 1 3 0 44

Game 1
Start time: 6:33pm - Duration: 15 minutes
Sand Baggers 14     21 Corn Ultimatum
Kathleen 10 1 8 ■  Craig
Richard  ■ 1 2 6 Tony
Kathleen 7 3 6 ■  Craig
Richard  ■ 8 4 5 Tony
Kathleen  ■ 7 5 5 Craig
Richard  ■ 5 6 6 Tony
Kathleen 6 7 2 ■  Craig
Richard  ■ 3 8 5 Tony
Kathleen 9 9 10 ■  Craig
Richard 4 10 6 ■  Tony
Kathleen 5 11 9 ■  Craig
Richard 3 12 1 ■  Tony
Kathleen  ■ 9 13 10 Craig
Richard 1 14 6 ■  Tony
Net Contributions
with honors (6) -4 +3 (8) with honors
without honors (8) -3 +4 (6) without honors
Kathleen (7) +3 -3 (7) Craig
Richard (7) -10 +10 (7) Tony
Game 2
Start time: 6:51pm - Duration: 6 minutes
Sand Baggers 4     21 Corn Ultimatum
Dave 1 1 2 ■  Bruce
Susan 3 2 4 ■  Tony
Dave 2 3 5 ■  Bruce
Susan 1 4 2 ■  Tony
Dave 2 5 7 ■  Bruce
Susan 0 6 7 ■  Tony
Dave 5 7 1 ■  Bruce
Susan  ■ 0 8 8 Tony
Net Contributions
with honors (1) -3 +14 (7) with honors
without honors (7) -14 +3 (1) without honors
Dave (4) -5 +5 (4) Bruce
Susan (4) -12 +12 (4) Tony
Game 3
Start time: 6:59pm - Duration: 8 minutes
Sand Baggers 5     21 Corn Ultimatum
Steve 8 1 8 ■  Bruce
Khin 3 2 9 ■  Craig
Steve 7 3 6 ■  Bruce
Khin  ■ 0 4 9 Craig
Steve 4 5 4 ■  Bruce
Khin 0 6 3 ■  Craig
Steve 4 7 2 ■  Bruce
Khin  ■ 3 8 3 Craig
Steve  ■ 6 9 4 Bruce
Khin  ■ 5 10 7 Craig
Steve 3 11 5 ■  Bruce
Net Contributions
with honors (4) -9 +7 (7) with honors
without honors (7) -7 +9 (4) without honors
Steve (6) +4 -4 (6) Bruce
Khin (5) -20 +20 (5) Craig
Game 4
Start time: 7:11pm - Duration: 16 minutes
Sand Baggers 21     16 Corn Ultimatum
Kathleen 7 1 10 ■  Craig
Richard 9 2 10 ■  Tony
Kathleen 8 3 3 ■  Craig
Richard  ■ 1 4 2 Tony
Kathleen 6 5 5 ■  Craig
Richard  ■ 3 6 8 Tony
Kathleen 8 7 5 ■  Craig
Richard  ■ 6 8 4 Tony
Kathleen  ■ 8 9 2 Craig
Richard  ■ 4 10 3 Tony
Kathleen  ■ 2 11 5 Craig
Richard 4 12 6 ■  Tony
Kathleen 3 13 4 ■  Craig
Richard 6 14 5 ■  Tony
Kathleen  ■ 7 15 5 Craig
Net Contributions
with honors (7) +2 -3 (8) with honors
without honors (8) +3 -2 (7) without honors
Kathleen (8) +10 -10 (8) Craig
Richard (7) -5 +5 (7) Tony