Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Ultimatum 21 13 21 21 3 1 0 76
Voodoo Rangers 0 21 2 13 1 3 0 36

Game 1
Start time: 7:42pm - Duration: 5 minutes
Corn Ultimatum 21     0 Voodoo Rangers
Bruce  ■ 6 1 0 Karrie
Tony  ■ 6 2 2 Tina
Bruce  ■ 9 3 2 Karrie
Tony  ■ 3 4 2 Tina
Bruce  ■ 7 5 4 Karrie
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
Bruce (3) +16 -16 (3) Karrie
Tony (2) +5 -5 (2) Tina
Game 2
Start time: 7:51pm - Duration: 12 minutes
Corn Ultimatum 13     21 Voodoo Rangers
Bruce  ■ 6 1 5 Dennis
Craig  ■ 3 2 3 Tina
Bruce  ■ 3 3 8 Dennis
Craig 4 4 5 ■  Tina
Bruce 4 5 2 ■  Dennis
Craig  ■ 6 6 8 Tina
Bruce 5 7 6 ■  Dennis
Craig 8 8 2 ■  Tina
Bruce  ■ 2 9 4 Dennis
Craig 6 10 2 ■  Tina
Bruce  ■ 2 11 4 Dennis
Craig 8 12 10 ■  Tina
Bruce 6 13 7 ■  Dennis
Craig 5 14 10 ■  Tina
Net Contributions
with honors (6) -10 -2 (8) with honors
without honors (8) +2 +10 (6) without honors
Bruce (7) -8 +8 (7) Dennis
Craig (7) 0 0 (7) Tina
Game 3
Start time: 8:06pm - Duration: 9 minutes
Corn Ultimatum 21     2 Voodoo Rangers
Craig 10 1 3 ■  Karrie
Tony  ■ 4 2 1 Kelly
Craig  ■ 3 3 2 Karrie
Tony  ■ 5 4 7 Kelly
Craig 6 5 5 ■  Karrie
Tony  ■ 2 6 1 Kelly
Craig  ■ 3 7 3 Karrie
Tony  ■ 5 8 4 Kelly
Craig  ■ 10 9 4 Karrie
Tony  ■ 8 10 7 Kelly
Net Contributions
with honors (8) +11 -8 (2) with honors
without honors (2) +8 -11 (8) without honors
Craig (5) +15 -15 (5) Karrie
Tony (5) +4 -4 (5) Kelly
Game 4
Start time: 8:20pm - Duration: 17 minutes
Corn Ultimatum 21     13 Voodoo Rangers
Craig  ■ 6 1 5 Dennis
Bruce  ■ 5 2 4 Kelly
Craig  ■ 4 3 1 Dennis
Bruce  ■ 4 4 4 Kelly
Craig  ■ 5 5 5 Dennis
Bruce  ■ 3 6 3 Kelly
Craig  ■ 7 7 7 Dennis
Bruce  ■ 5 8 9 Kelly
Craig 3 9 5 ■  Dennis
Bruce 6 10 4 ■  Kelly
Craig  ■ 5 11 3 Dennis
Bruce  ■ 5 12 2 Kelly
Craig  ■ 2 13 4 Dennis
Bruce 4 14 2 ■  Kelly
Craig  ■ 5 15 8 Dennis
Bruce 7 16 4 ■  Kelly
Craig  ■ 5 17 7 Dennis
Bruce 8 18 4 ■  Kelly
Net Contributions
with honors (13) -1 -9 (5) with honors
without honors (5) +9 +1 (13) without honors
Craig (9) -3 +3 (9) Dennis
Bruce (9) +11 -11 (9) Kelly