Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
The Cornivores 20 21 21 21 3 1 0 83
Voodoo Rangers 21 7 2 15 1 3 0 45

Game 1
Start time: 6:34pm - Duration: 16 minutes
The Cornivores 20     21 Voodoo Rangers
Jim 6 1 4 ■  Dennis
Ben  ■ 5 2 3 Karrie
Jim  ■ 3 3 3 Dennis
Ben  ■ 2 4 5 Karrie
Jim 7 5 8 ■  Dennis
Ben 2 6 0 ■  Karrie
Jim  ■ 6 7 7 Dennis
Ben 4 8 0 ■  Karrie
Jim  ■ 0 9 6 Dennis
Ben 10 10 6 ■  Karrie
Jim  ■ 3 11 4 Dennis
Ben 4 12 1 ■  Karrie
Jim  ■ 2 13 9 Dennis
Ben 8 14 5 ■  Karrie
Jim  ■ 2 15 3 Dennis
Ben 2 16 5 ■  Karrie
Net Contributions
with honors (8) -17 -16 (8) with honors
without honors (8) +16 +17 (8) without honors
Jim (8) -15 +15 (8) Dennis
Ben (8) +14 -14 (8) Karrie
Game 2
Start time: 6:53pm - Duration: 7 minutes
The Cornivores 21     7 Voodoo Rangers
Chris 7 1 0 ■  Kelly
Tom  ■ 3 2 6 Tina
Chris 9 3 1 ■  Kelly
Tom  ■ 4 4 8 Tina
Chris 10 5 6 ■  Kelly
Tom  ■ 4 6 4 Tina
Chris  ■ 5 7 1 Kelly
Net Contributions
with honors (4) -5 -19 (3) with honors
without honors (3) +19 +5 (4) without honors
Chris (4) +21 -21 (4) Kelly
Tom (3) -7 +7 (3) Tina
Game 3
Start time: 7:02pm - Duration: 11 minutes
The Cornivores 21     2 Voodoo Rangers
Ben  ■ 6 1 1 Dennis
Jim  ■ 6 2 1 Karrie
Ben  ■ 7 3 7 Dennis
Jim  ■ 6 4 7 Karrie
Ben 4 5 4 ■  Dennis
Jim 2 6 3 ■  Karrie
Ben 7 7 3 ■  Dennis
Jim  ■ 2 8 2 Karrie
Ben  ■ 5 9 4 Dennis
Jim  ■ 9 10 5 Karrie
Ben  ■ 6 11 4 Dennis
Net Contributions
with honors (8) +16 -3 (3) with honors
without honors (3) +3 -16 (8) without honors
Ben (6) +12 -12 (6) Dennis
Jim (5) +7 -7 (5) Karrie
Game 4
Start time: 7:16pm - Duration: 10 minutes
The Cornivores 21     15 Voodoo Rangers
Tom  ■ 1 1 3 Kelly
Chris 12 2 1 ■  Tina
Tom  ■ 1 3 5 Kelly
Chris 4 4 5 ■  Tina
Tom 3 5 7 ■  Kelly
Chris 10 6 7 ■  Tina
Tom  ■ 5 7 1 Kelly
Chris  ■ 5 8 9 Tina
Tom 4 9 1 ■  Kelly
Net Contributions
with honors (4) -6 -12 (5) with honors
without honors (5) +12 +6 (4) without honors
Tom (5) -3 +3 (5) Kelly
Chris (4) +9 -9 (4) Tina