Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
MTZ Fools 21 21 21 21 4 0 0 84
Rough Sacks 16 3 3 15 0 4 0 37

Game 1
Start time: 7:47pm - Duration: 10 minutes
MTZ Fools 21     16 Rough Sacks
Kim  ■ 2 1 1 Abby
Matt  ■ 5 2 4 Kevin
Kim  ■ 5 3 3 Abby
Matt  ■ 2 4 12 Kevin
Kim 6 5 3 ■  Abby
Matt  ■ 8 6 6 Kevin
Kim  ■ 6 7 4 Abby
Matt  ■ 4 8 4 Kevin
Kim  ■ 5 9 10 Abby
Matt 4 10 5 ■  Kevin
Kim 6 11 5 ■  Abby
Matt  ■ 5 12 3 Kevin
Kim  ■ 2 13 2 Abby
Matt  ■ 6 14 3 Kevin
Kim  ■ 10 15 3 Abby
Net Contributions
with honors (12) +2 -3 (3) with honors
without honors (3) +3 -2 (12) without honors
Kim (8) +8 -8 (8) Abby
Matt (7) -3 +3 (7) Kevin
Game 2
Start time: 8:00pm - Duration: 11 minutes
MTZ Fools 21     3 Rough Sacks
Matt  ■ 8 1 5 Angie
Barry  ■ 8 2 3 Baker
Matt  ■ 5 3 3 Angie
Barry  ■ 7 4 7 Baker
Matt  ■ 1 5 1 Angie
Barry  ■ 5 6 7 Baker
Matt 3 7 4 ■  Angie
Barry 6 8 5 ■  Baker
Matt  ■ 6 9 2 Angie
Barry  ■ 10 10 10 Baker
Matt  ■ 10 11 3 Angie
Net Contributions
with honors (9) +18 0 (2) with honors
without honors (2) 0 -18 (9) without honors
Matt (6) +14 -14 (6) Angie
Barry (5) +4 -4 (5) Baker
Game 3
Start time: 8:17pm - Duration: 5 minutes
MTZ Fools 21     3 Rough Sacks
Barry  ■ 12 1 3 Abby
Kim  ■ 6 2 3 Wendy
Barry  ■ 5 3 6 Abby
Kim 8 4 3 ■  Wendy
Barry  ■ 2 5 4 Abby
Kim 10 6 4 ■  Wendy
Net Contributions
with honors (4) +9 -9 (2) with honors
without honors (2) +9 -9 (4) without honors
Barry (3) +6 -6 (3) Abby
Kim (3) +12 -12 (3) Wendy
Game 4
Start time: 8:24pm - Duration: 16 minutes
MTZ Fools 21     15 Rough Sacks
Barry  ■ 8 1 5 Kevin
Matt  ■ 4 2 2 Bill
Barry  ■ 6 3 8 Kevin
Matt 2 4 3 ■  Bill
Barry 8 5 9 ■  Kevin
Matt 6 6 5 ■  Bill
Barry  ■ 8 7 10 Kevin
Matt 3 8 2 ■  Bill
Barry  ■ 8 9 8 Kevin
Matt  ■ 12 10 7 Bill
Barry  ■ 10 11 6 Kevin
Matt  ■ 4 12 5 Bill
Barry 7 13 7 ■  Kevin
Matt 6 14 4 ■  Bill
Barry  ■ 5 15 7 Kevin
Matt 6 16 9 ■  Bill
Barry 7 17 10 ■  Kevin
Matt 7 18 6 ■  Bill
Barry  ■ 10 19 9 Kevin
Matt  ■ 6 20 3 Bill
Net Contributions
with honors (11) +9 +3 (9) with honors
without honors (9) -3 -9 (11) without honors
Barry (10) -2 +2 (10) Kevin
Matt (10) +8 -8 (10) Bill