Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Cornivores 0 2 4 16 0 4 0 22
FAFO 21 21 21 21 4 0 0 84

Game 1
Start time: 6:39pm - Duration: 8 minutes
FAFO 21     0 Cornivores
Travis 10 1 7 ■  Chris
Barry  ■ 4 2 2 Peter
Travis  ■ 10 3 10 Chris
Barry  ■ 7 4 7 Peter
Travis  ■ 10 5 7 Chris
Barry  ■ 6 6 3 Peter
Travis  ■ 10 7 7 Chris
Barry  ■ 10 8 4 Peter
Travis  ■ 10 9 8 Chris
Net Contributions
with honors (8) +18 -3 (1) with honors
without honors (1) +3 -18 (8) without honors
Travis (5) +10 -10 (5) Chris
Barry (4) +11 -11 (4) Peter
Game 2
Start time: 6:50pm - Duration: 9 minutes
FAFO 21     2 Cornivores
Jason  ■ 5 1 5 Ben
Jon  ■ 6 2 0 Jim
Jason  ■ 10 3 8 Ben
Jon  ■ 9 4 6 Jim
Jason  ■ 5 5 4 Ben
Jon  ■ 4 6 5 Jim
Jason 7 7 7 ■  Ben
Jon 6 8 2 ■  Jim
Jason  ■ 5 9 6 Ben
Jon 5 10 4 ■  Jim
Jason  ■ 5 11 1 Ben
Net Contributions
with honors (8) +14 -5 (3) with honors
without honors (3) +5 -14 (8) without honors
Jason (6) +6 -6 (6) Ben
Jon (5) +13 -13 (5) Jim
Game 3
Start time: 7:04pm - Duration: 8 minutes
FAFO 21     4 Cornivores
Travis  ■ 9 1 3 Tom
Jon  ■ 4 2 5 Peter
Travis 9 3 4 ■  Tom
Jon  ■ 2 4 5 Peter
Travis 9 5 1 ■  Tom
Jon  ■ 6 6 4 Peter
Net Contributions
with honors (4) +4 -13 (2) with honors
without honors (2) +13 -4 (4) without honors
Travis (3) +19 -19 (3) Tom
Jon (3) -2 +2 (3) Peter
Game 4
Start time: 7:18pm - Duration: 15 minutes
FAFO 21     16 Cornivores
Jason  ■ 4 1 3 Jim
Barry  ■ 7 2 4 Ben
Jason  ■ 5 3 7 Jim
Barry 5 4 6 ■  Ben
Jason 5 5 5 ■  Jim
Barry 3 6 5 ■  Ben
Jason 8 7 6 ■  Jim
Barry  ■ 2 8 6 Ben
Jason 0 9 4 ■  Jim
Barry 7 10 6 ■  Ben
Jason  ■ 6 11 7 Jim
Barry 4 12 2 ■  Ben
Jason  ■ 6 13 4 Jim
Barry  ■ 5 14 4 Ben
Jason  ■ 4 15 6 Jim
Barry 8 16 2 ■  Ben
Jason  ■ 10 17 8 Jim
Barry  ■ 12 18 6 Ben
Net Contributions
with honors (10) +1 -4 (8) with honors
without honors (8) +4 -1 (10) without honors
Jason (9) -2 +2 (9) Jim
Barry (9) +7 -7 (9) Ben