Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
West Coast Jerks 12 21 5 8 1 3 0 46
Colonel Baggers 21 7 21 21 3 1 0 70

Game 1
Start time: 6:36pm - Duration: 19 minutes
West Coast Jerks 12     21 Colonel Baggers
Gary  ■ 2 1 1 Neil
Steve  ■ 3 2 6 James
Gary 4 3 2 ■  Neil
Steve  ■ 3 4 3 James
Gary  ■ 6 5 4 Neil
Steve  ■ 6 6 5 James
Gary  ■ 4 7 5 Neil
Steve 4 8 5 ■  James
Gary 4 9 5 ■  Neil
Steve 4 10 6 ■  James
Gary 5 11 8 ■  Neil
Steve 3 12 5 ■  James
Gary 7 13 4 ■  Neil
Steve  ■ 5 14 4 James
Gary  ■ 3 15 1 Neil
Steve  ■ 3 16 6 James
Gary 4 17 6 ■  Neil
Steve 2 18 6 ■  James
Net Contributions
with honors (9) 0 +9 (9) with honors
without honors (9) -9 0 (9) without honors
Gary (9) +3 -3 (9) Neil
Steve (9) -12 +12 (9) James
Game 2
Start time: 6:57pm - Duration: 10 minutes
West Coast Jerks 21     7 Colonel Baggers
Roger 2 1 3 ■  Adam
Steve 5 2 1 ■  Joe
Roger  ■ 3 3 5 Adam
Steve 2 4 6 ■  Joe
Roger 6 5 3 ■  Adam
Steve  ■ 4 6 2 Joe
Roger  ■ 4 7 3 Adam
Steve  ■ 5 8 0 Joe
Roger  ■ 5 9 1 Adam
Steve  ■ 6 10 2 Joe
Net Contributions
with honors (6) +12 -2 (4) with honors
without honors (4) +2 -12 (6) without honors
Roger (5) +5 -5 (5) Adam
Steve (5) +9 -9 (5) Joe
Game 3
Start time: 7:11pm - Duration: 8 minutes
West Coast Jerks 5     21 Colonel Baggers
Gary  ■ 4 1 1 Karl
Micah  ■ 1 2 5 James
Gary 5 3 5 ■  Karl
Micah 1 4 9 ■  James
Gary 5 5 3 ■  Karl
Micah  ■ 0 6 7 James
Gary 2 7 4 ■  Karl
Net Contributions
with honors (3) -8 +8 (4) with honors
without honors (4) -8 +8 (3) without honors
Gary (4) +3 -3 (4) Karl
Micah (3) -19 +19 (3) James
Game 4
Start time: 7:24pm - Duration: 8 minutes
West Coast Jerks 8     21 Colonel Baggers
Roger 3 1 0 ■  Neil
Steve  ■ 6 2 6 James
Roger  ■ 6 3 5 Neil
Steve  ■ 3 4 10 James
Roger 3 5 6 ■  Neil
Steve 2 6 10 ■  James
Roger 4 7 5 ■  Neil
Steve 5 8 1 ■  James
Roger  ■ 3 9 4 Neil
Steve 4 10 8 ■  James
Net Contributions
with honors (4) -7 +6 (6) with honors
without honors (6) -6 +7 (4) without honors
Roger (5) -1 +1 (5) Neil
Steve (5) -12 +12 (5) James