Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
West Coast Jerks 2 19 0 21 1 3 0 42
Sacks & Wood 21 21 21 8 3 1 0 71

Game 1
Start time: 8:01pm - Duration: 5 minutes
West Coast Jerks 2     21 Sacks & Wood
Jared  ■ 9 1 7 Litty
John  ■ 2 2 4 Steve
Jared 3 3 7 ■  Litty
John 4 4 5 ■  Steve
Jared 4 5 7 ■  Litty
John 2 6 5 ■  Steve
Jared 6 7 8 ■  Litty
John 0 8 10 ■  Steve
Net Contributions
with honors (2) 0 +19 (6) with honors
without honors (6) -19 0 (2) without honors
Jared (4) -7 +7 (4) Litty
John (4) -12 +12 (4) Steve
Game 2
Start time: 8:09pm - Duration: 8 minutes
West Coast Jerks 19     21 Sacks & Wood
Gary 5 1 6 ■  Lehman
Roger 0 2 8 ■  Jeffrey
Gary 8 3 1 ■  Lehman
Roger  ■ 1 4 8 Jeffrey
Gary 6 5 8 ■  Lehman
Roger 5 6 5 ■  Jeffrey
Gary 7 7 3 ■  Lehman
Roger  ■ 2 8 3 Jeffrey
Gary 10 9 2 ■  Lehman
Roger  ■ 1 10 10 Jeffrey
Net Contributions
with honors (3) -10 -8 (7) with honors
without honors (7) +8 +10 (3) without honors
Gary (5) +16 -16 (5) Lehman
Roger (5) -18 +18 (5) Jeffrey
Game 3
Start time: 8:19pm - Duration: 5 minutes
West Coast Jerks 0     21 Sacks & Wood
Jared 2 1 4 ■  Litty
John 2 2 10 ■  Lehman
Jared 2 3 8 ■  Litty
John 3 4 6 ■  Lehman
Jared 2 5 10 ■  Litty
Net Contributions
with honors (0) 0 +21 (5) with honors
without honors (5) -21 0 (0) without honors
Jared (3) -10 +10 (3) Litty
John (2) -11 +11 (2) Lehman
Game 4
Start time: 8:27pm - Duration: 10 minutes
West Coast Jerks 21     8 Sacks & Wood
Roger 2 1 3 ■  Steve
Gary 10 2 6 ■  Jeffrey
Roger  ■ 5 3 3 Steve
Gary  ■ 5 4 2 Jeffrey
Roger  ■ 4 5 3 Steve
Gary  ■ 4 6 2 Jeffrey
Roger  ■ 4 7 4 Steve
Gary  ■ 5 8 5 Jeffrey
Roger  ■ 3 9 10 Steve
Gary 4 10 2 ■  Jeffrey
Roger  ■ 8 11 2 Steve
Gary  ■ 5 12 4 Jeffrey
Net Contributions
with honors (9) +8 -5 (3) with honors
without honors (3) +5 -8 (9) without honors
Roger (6) +1 -1 (6) Steve
Gary (6) +12 -12 (6) Jeffrey