Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Wrong Hole 1 5 7 3 0 4 0 16
Me So Corny 21 21 21 21 4 0 0 84

Game 1
Start time: 6:30pm - Duration: 10 minutes
Me So Corny 21     1 Wrong Hole
Jason 1 1 1 ■  Tyler
Kevin 5 2 5 ■  Erick
Jason 3 3 1 ■  Tyler
Kevin  ■ 4 4 2 Erick
Jason  ■ 3 5 0 Tyler
Kevin  ■ 8 6 3 Erick
Jason  ■ 5 7 1 Tyler
Kevin  ■ 5 8 6 Erick
Jason 3 9 3 ■  Tyler
Kevin 9 10 3 ■  Erick
Net Contributions
with honors (5) +13 -7 (5) with honors
without honors (5) +7 -13 (5) without honors
Jason (5) +9 -9 (5) Tyler
Kevin (5) +11 -11 (5) Erick
Game 2
Start time: 6:46pm - Duration: 7 minutes
Me So Corny 21     5 Wrong Hole
Dave  ■ 5 1 3 RJ
Kevin  ■ 4 2 3 Tyler
Dave  ■ 6 3 5 RJ
Kevin  ■ 7 4 2 Tyler
Dave  ■ 5 5 10 RJ
Kevin 4 6 0 ■  Tyler
Dave  ■ 9 7 3 RJ
Kevin  ■ 6 8 2 Tyler
Net Contributions
with honors (7) +12 -4 (1) with honors
without honors (1) +4 -12 (7) without honors
Dave (4) +4 -4 (4) RJ
Kevin (4) +12 -12 (4) Tyler
Game 3
Start time: 6:59pm - Duration: 11 minutes
Me So Corny 21     7 Wrong Hole
Dave  ■ 3 1 5 Joseph
Jason 3 2 1 ■  Erick
Dave  ■ 7 3 2 Joseph
Jason  ■ 5 4 3 Erick
Dave  ■ 7 5 6 Joseph
Jason  ■ 6 6 7 Erick
Dave 6 7 6 ■  Joseph
Jason 6 8 7 ■  Erick
Dave 7 9 6 ■  Joseph
Jason  ■ 4 10 4 Erick
Dave  ■ 10 11 1 Joseph
Jason  ■ 4 12 7 Erick
Dave 5 13 3 ■  Joseph
Net Contributions
with honors (8) +11 -3 (5) with honors
without honors (5) +3 -11 (8) without honors
Dave (7) +15 -15 (7) Joseph
Jason (6) -1 +1 (6) Erick
Game 4
Start time: 7:17pm - Duration: 14 minutes
Me So Corny 21     3 Wrong Hole
Kevin  ■ 6 1 3 Joseph
Jason  ■ 3 2 2 RJ
Kevin  ■ 8 3 8 Joseph
Jason  ■ 6 4 3 RJ
Kevin  ■ 8 5 5 Joseph
Jason  ■ 6 6 6 RJ
Kevin  ■ 6 7 4 Joseph
Jason  ■ 3 8 1 RJ
Kevin  ■ 6 9 5 Joseph
Jason  ■ 8 10 5 RJ
Kevin  ■ 2 11 3 Joseph
Jason 4 12 6 ■  RJ
Kevin 3 13 2 ■  Joseph
Jason  ■ 5 14 3 RJ
Net Contributions
with honors (12) +19 +1 (2) with honors
without honors (2) -1 -19 (12) without honors
Kevin (7) +9 -9 (7) Joseph
Jason (7) +9 -9 (7) RJ