Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Slingin’ Corn 0 0 7 1 0 4 0 8
Me So Corny 21 21 21 21 4 0 0 84

Game 1
Start time: 7:54pm - Duration: 3 minutes
Me So Corny 21     0 Slingin’ Corn
Dave 6 1 4 ■  Kevin
Kevin  ■ 10 2 4 Matthew
Dave  ■ 10 3 3 Kevin
Kevin  ■ 10 4 3 Matthew
Net Contributions
with honors (3) +19 -2 (1) with honors
without honors (1) +2 -19 (3) without honors
Dave (2) +9 -9 (2) Kevin
Kevin (2) +12 -12 (2) Matthew
Game 2
Start time: 8:02pm - Duration: 6 minutes
Me So Corny 21     0 Slingin’ Corn
Dave  ■ 7 1 1 John
Jason  ■ 8 2 6 Colin
Dave  ■ 9 3 1 John
Jason  ■ 6 4 2 Colin
Dave  ■ 8 5 2 John
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
Dave (3) +15 -15 (3) John
Jason (2) +6 -6 (2) Colin
Game 3
Start time: 8:11pm - Duration: 12 minutes
Me So Corny 21     7 Slingin’ Corn
Kevin  ■ 8 1 0 Matthew
Jason  ■ 2 2 8 Colin
Kevin 4 3 1 ■  Matthew
Jason  ■ 4 4 2 Colin
Kevin  ■ 5 5 2 Matthew
Jason  ■ 2 6 1 Colin
Kevin  ■ 6 7 4 Matthew
Jason  ■ 1 8 1 Colin
Kevin  ■ 6 9 7 Matthew
Jason 4 10 1 ■  Colin
Net Contributions
with honors (8) +9 -5 (2) with honors
without honors (2) +5 -9 (8) without honors
Kevin (5) +15 -15 (5) Matthew
Jason (5) -1 +1 (5) Colin
Game 4
Start time: 8:28pm - Duration: 11 minutes
Me So Corny 21     1 Slingin’ Corn
Kevin  ■ 6 1 6 Colin
Dave  ■ 4 2 3 Kevin
Kevin  ■ 7 3 1 Colin
Dave  ■ 6 4 6 Kevin
Kevin  ■ 8 5 3 Colin
Dave  ■ 6 6 5 Kevin
Kevin  ■ 7 7 4 Colin
Dave  ■ 10 8 6 Kevin
Kevin  ■ 7 9 7 Colin
Dave  ■ 9 10 10 Kevin
Kevin 10 11 3 ■  Colin
Net Contributions
with honors (10) +19 -1 (1) with honors
without honors (1) +1 -19 (10) without honors
Kevin (6) +15 -15 (6) Colin
Dave (5) +5 -5 (5) Kevin