Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Ultimatum 9 3 3 12 0 4 0 27
Voodoo Rangers 21 21 21 21 4 0 0 84

Game 1
Start time: 7:46pm - Duration: 9 minutes
Voodoo Rangers 21     9 Corn Ultimatum
Kelly 3 1 4 ■  Heather
Tina 4 2 8 ■  Steve
Kelly 7 3 5 ■  Heather
Tina  ■ 8 4 2 Steve
Kelly  ■ 3 5 3 Heather
Tina  ■ 8 6 2 Steve
Kelly  ■ 5 7 1 Heather
Tina  ■ 1 8 5 Steve
Kelly 4 9 1 ■  Heather
Net Contributions
with honors (5) +12 0 (4) with honors
without honors (4) 0 -12 (5) without honors
Kelly (5) +8 -8 (5) Heather
Tina (4) +4 -4 (4) Steve
PPR
Kelly (5) 4.40 2.80 (5) Heather
Tina (4) 5.25 4.25 (4) Steve
Game 2
Start time: 7:57pm - Duration: 11 minutes
Voodoo Rangers 21     3 Corn Ultimatum
Dennis  ■ 8 1 4 Tony
Kelly  ■ 4 2 5 John
Dennis 6 3 4 ■  Tony
Kelly  ■ 6 4 2 John
Dennis  ■ 2 5 1 Tony
Kelly  ■ 5 6 5 John
Dennis  ■ 4 7 6 Tony
Kelly 3 8 2 ■  John
Dennis  ■ 6 9 2 Tony
Kelly  ■ 6 10 3 John
Dennis  ■ 8 11 3 Tony
Net Contributions
with honors (9) +15 -3 (2) with honors
without honors (2) +3 -15 (9) without honors
Dennis (6) +11 -11 (6) Tony
Kelly (5) +7 -7 (5) John
PPR
Dennis (6) 5.67 3.33 (6) Tony
Kelly (5) 4.80 3.40 (5) John
Game 3
Start time: 8:11pm - Duration: 16 minutes
Voodoo Rangers 21     3 Corn Ultimatum
Dennis  ■ 5 1 3 Bruce
Tina  ■ 4 2 3 Heather
Dennis  ■ 8 3 9 Bruce
Tina 5 4 7 ■  Heather
Dennis 8 5 6 ■  Bruce
Tina  ■ 4 6 2 Heather
Dennis  ■ 6 7 4 Bruce
Tina  ■ 5 8 2 Heather
Dennis  ■ 3 9 2 Bruce
Tina  ■ 4 10 2 Heather
Dennis  ■ 8 11 5 Bruce
Tina  ■ 4 12 2 Heather
Dennis  ■ 6 13 6 Bruce
Tina  ■ 8 14 4 Heather
Net Contributions
with honors (12) +18 0 (2) with honors
without honors (2) 0 -18 (12) without honors
Dennis (7) +9 -9 (7) Bruce
Tina (7) +9 -9 (7) Heather
PPR
Dennis (7) 6.29 5.00 (7) Bruce
Tina (7) 4.86 3.14 (7) Heather
Game 4
Start time: 8:28pm - Duration: 14 minutes
Voodoo Rangers 21     12 Corn Ultimatum
Kelly  ■ 1 1 2 Steve
Tina 8 2 5 ■  Tony
Kelly  ■ 4 3 2 Steve
Tina  ■ 6 4 6 Tony
Kelly  ■ 2 5 6 Steve
Tina 4 6 2 ■  Tony
Kelly  ■ 3 7 3 Steve
Tina  ■ 8 8 5 Tony
Kelly  ■ 7 9 5 Steve
Tina  ■ 5 10 5 Tony
Kelly  ■ 8 11 4 Steve
Tina  ■ 6 12 9 Tony
Kelly 6 13 4 ■  Steve
Tina  ■ 2 14 6 Tony
Kelly 7 15 4 ■  Steve
Net Contributions
with honors (11) -1 -10 (4) with honors
without honors (4) +10 +1 (11) without honors
Kelly (8) +8 -8 (8) Steve
Tina (7) +1 -1 (7) Tony
PPR
Kelly (8) 4.75 3.75 (8) Steve
Tina (7) 5.57 5.43 (7) Tony