Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
West Coast Jerks 16 7 12 8 0 4 0 43
Cornivores 21 21 21 21 4 0 0 84

Game 1
Start time: 7:46pm - Duration: 15 minutes
West Coast Jerks 16     21 Cornivores
Gary  ■ 7 1 8 Steve
Jesse 4 2 3 ■  Steven
Gary  ■ 10 3 7 Steve
Jesse  ■ 8 4 2 Steven
Gary  ■ 8 5 10 Steve
Jesse 6 6 10 ■  Steven
Gary 2 7 5 ■  Steve
Jesse 7 8 5 ■  Steven
Gary  ■ 9 9 10 Steve
Jesse 5 10 8 ■  Steven
Gary 6 11 12 ■  Steve
Jesse 10 12 6 ■  Steven
Gary  ■ 8 13 10 Steve
Net Contributions
with honors (6) +4 +9 (7) with honors
without honors (7) -9 -4 (6) without honors
Gary (7) -11 +11 (7) Steve
Jesse (6) +6 -6 (6) Steven
PPR
Gary (7) 7.14 8.86 (7) Steve
Jesse (6) 6.67 5.67 (6) Steven
Game 2
Start time: 8:03pm - Duration: 10 minutes
West Coast Jerks 7     21 Cornivores
Gustavo 1 1 4 ■  Peter
Brian 8 2 5 ■  Chris
Gustavo  ■ 3 3 6 Peter
Brian 0 4 3 ■  Chris
Gustavo 7 5 8 ■  Peter
Brian 4 6 6 ■  Chris
Gustavo 3 7 7 ■  Peter
Brian 5 8 6 ■  Chris
Gustavo 6 9 4 ■  Peter
Brian  ■ 6 10 4 Chris
Gustavo  ■ 1 11 4 Peter
Brian 1 12 4 ■  Chris
Net Contributions
with honors (3) -4 +10 (9) with honors
without honors (9) -10 +4 (3) without honors
Gustavo (6) -12 +12 (6) Peter
Brian (6) -2 +2 (6) Chris
PPR
Gustavo (6) 3.50 5.50 (6) Peter
Brian (6) 4.00 4.67 (6) Chris
Game 3
Start time: 8:17pm - Duration: 9 minutes
West Coast Jerks 12     21 Cornivores
Roger 2 1 8 ■  Steve
Jesse 5 2 8 ■  Steven
Roger 5 3 8 ■  Steve
Jesse 5 4 3 ■  Steven
Roger  ■ 6 5 8 Steve
Jesse 4 6 2 ■  Steven
Roger  ■ 6 7 4 Steve
Jesse  ■ 10 8 4 Steven
Roger  ■ 4 9 10 Steve
Jesse 8 10 9 ■  Steven
Net Contributions
with honors (4) 0 +9 (6) with honors
without honors (6) -9 0 (4) without honors
Roger (5) -15 +15 (5) Steve
Jesse (5) +6 -6 (5) Steven
PPR
Roger (5) 4.60 7.60 (5) Steve
Jesse (5) 6.40 5.20 (5) Steven
Game 4
Start time: 8:28pm - Duration: 7 minutes
West Coast Jerks 8     21 Cornivores
Gary 10 1 2 ■  Jim
Brian  ■ 1 2 2 Chris
Gary 5 3 7 ■  Jim
Brian 1 4 7 ■  Chris
Gary 6 5 8 ■  Jim
Brian 2 6 9 ■  Chris
Gary 3 7 6 ■  Jim
Net Contributions
with honors (1) -1 +12 (6) with honors
without honors (6) -12 +1 (1) without honors
Gary (4) +1 -1 (4) Jim
Brian (3) -14 +14 (3) Chris
PPR
Gary (4) 6.00 5.75 (4) Jim
Brian (3) 1.33 6.00 (3) Chris