Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Dirtbags! 21 12 21 21 3 1 0 75
The M.V.P's 4 21 11 3 1 3 0 39

Game 1
Start time: 6:32pm - Duration: 11 minutes
The M.V.P's 4     21 Dirtbags!
Peter  ■ 5 1 6 Nick
Christine 2 2 3 ■  Jim
Peter 5 3 4 ■  Nick
Christine  ■ 1 4 6 Jim
Peter 3 5 8 ■  Nick
Christine 4 6 5 ■  Jim
Peter 7 7 4 ■  Nick
Christine  ■ 0 8 10 Jim
Net Contributions
with honors (3) -14 +3 (5) with honors
without honors (5) -3 +14 (3) without honors
Peter (4) -2 +2 (4) Nick
Christine (4) -15 +15 (4) Jim
PPR
Peter (4) 5.00 5.50 (4) Nick
Christine (4) 1.75 6.00 (4) Jim
Game 2
Start time: 6:48pm - Duration: 11 minutes
The M.V.P's 21     12 Dirtbags!
Tom 3 1 3 ■  Dave
Peter 4 2 5 ■  Mike
Tom 3 3 9 ■  Dave
Peter 3 4 6 ■  Mike
Tom 6 5 3 ■  Dave
Peter  ■ 4 6 4 Mike
Tom  ■ 7 7 5 Dave
Peter  ■ 8 8 6 Mike
Tom  ■ 12 9 5 Dave
Peter  ■ 4 10 6 Mike
Tom 2 11 0 ■  Dave
Peter  ■ 10 12 4 Mike
Net Contributions
with honors (6) +14 +5 (6) with honors
without honors (6) -5 -14 (6) without honors
Tom (6) +8 -8 (6) Dave
Peter (6) +1 -1 (6) Mike
PPR
Tom (6) 5.50 4.17 (6) Dave
Peter (6) 5.50 5.17 (6) Mike
Game 3
Start time: 7:05pm - Duration: 15 minutes
The M.V.P's 11     21 Dirtbags!
Joelle  ■ 6 1 8 Nick
Peter 2 2 4 ■  Scott
Joelle 4 3 5 ■  Nick
Peter 6 4 5 ■  Scott
Joelle  ■ 4 5 6 Nick
Peter 2 6 6 ■  Scott
Joelle 3 7 5 ■  Nick
Peter 4 8 6 ■  Scott
Joelle 2 9 1 ■  Nick
Peter  ■ 10 10 7 Scott
Joelle  ■ 4 11 3 Nick
Peter  ■ 10 12 5 Scott
Joelle  ■ 1 13 6 Nick
Peter 5 14 6 ■  Scott
Net Contributions
with honors (6) 0 +10 (8) with honors
without honors (8) -10 0 (6) without honors
Joelle (7) -10 +10 (7) Nick
Peter (7) 0 0 (7) Scott
PPR
Joelle (7) 3.43 4.86 (7) Nick
Peter (7) 5.57 5.57 (7) Scott
Game 4
Start time: 7:23pm - Duration: 12 minutes
The M.V.P's 3     21 Dirtbags!
Joelle 3 1 7 ■  Mike
Christine 3 2 6 ■  Jim
Joelle 2 3 7 ■  Mike
Christine 1 4 3 ■  Jim
Joelle 6 5 6 ■  Mike
Christine 2 6 4 ■  Jim
Joelle 6 7 5 ■  Mike
Christine  ■ 6 8 5 Jim
Joelle  ■ 7 9 6 Mike
Christine  ■ 3 10 3 Jim
Joelle  ■ 1 11 7 Mike
Net Contributions
with honors (4) -3 +15 (7) with honors
without honors (7) -15 +3 (4) without honors
Joelle (6) -12 +12 (6) Mike
Christine (5) -6 +6 (5) Jim
PPR
Joelle (6) 4.17 6.33 (6) Mike
Christine (5) 3.00 4.20 (5) Jim