Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Fun Bags 21 17 21 21 3 1 0 80
Here for the Beer 2 21 3 8 1 3 0 34

Game 1
Start time: 6:34pm - Duration: 3 minutes
Fun Bags 21     2 Here for the Beer
Jordan  ■ 7 1 7 Pat
Rocky  ■ 6 2 8 Doug
Jordan 12 3 5 ■  Pat
Rocky  ■ 7 4 2 Doug
Jordan  ■ 12 5 2 Pat
Net Contributions
with honors (4) +12 -7 (1) with honors
without honors (1) +7 -12 (4) without honors
Jordan (3) +16 -16 (3) Pat
Rocky (2) +3 -3 (2) Doug
PPR
Jordan (3) 10.33 4.67 (3) Pat
Rocky (2) 6.50 5.00 (2) Doug
Game 2
Start time: 6:40pm - Duration: 12 minutes
Fun Bags 17     21 Here for the Beer
Ben  ■ 2 1 7 Doug
Travis 7 2 10 ■  Joe
Ben 4 3 4 ■  Doug
Travis 8 4 5 ■  Joe
Ben  ■ 4 5 6 Doug
Travis 7 6 5 ■  Joe
Ben  ■ 10 7 2 Doug
Travis  ■ 4 8 2 Joe
Ben  ■ 6 9 4 Doug
Travis  ■ 1 10 3 Joe
Ben 5 11 9 ■  Doug
Travis 4 12 5 ■  Joe
Ben 6 13 7 ■  Doug
Travis 2 14 8 ■  Joe
Net Contributions
with honors (6) +3 +7 (8) with honors
without honors (8) -7 -3 (6) without honors
Ben (7) -2 +2 (7) Doug
Travis (7) -2 +2 (7) Joe
PPR
Ben (7) 5.29 5.57 (7) Doug
Travis (7) 4.71 5.43 (7) Joe
Game 3
Start time: 6:55pm - Duration: 8 minutes
Fun Bags 21     3 Here for the Beer
Rocky 4 1 3 ■  Doug
Steve  ■ 4 2 1 Mike
Rocky  ■ 6 3 5 Doug
Steve  ■ 8 4 0 Mike
Rocky  ■ 10 5 10 Doug
Steve  ■ 5 6 3 Mike
Rocky  ■ 7 7 5 Doug
Steve  ■ 7 8 4 Mike
Rocky  ■ 9 9 12 Doug
Steve 5 10 3 ■  Mike
Net Contributions
with honors (8) +16 -2 (2) with honors
without honors (2) +2 -16 (8) without honors
Rocky (5) +1 -1 (5) Doug
Steve (5) +17 -17 (5) Mike
PPR
Rocky (5) 7.20 7.00 (5) Doug
Steve (5) 5.80 2.20 (5) Mike
Game 4
Start time: 7:07pm - Duration: 12 minutes
Fun Bags 21     8 Here for the Beer
Jordan  ■ 4 1 6 Pat
Ben 5 2 8 ■  Joe
Jordan 10 3 7 ■  Pat
Ben  ■ 10 4 8 Joe
Jordan  ■ 6 5 7 Pat
Ben 9 6 7 ■  Joe
Jordan  ■ 8 7 8 Pat
Ben  ■ 6 8 5 Joe
Jordan  ■ 5 9 4 Pat
Ben  ■ 7 10 2 Joe
Jordan  ■ 12 11 7 Pat
Ben  ■ 2 12 4 Joe
Jordan 12 13 1 ■  Pat
Net Contributions
with honors (9) +9 -4 (4) with honors
without honors (4) +4 -9 (9) without honors
Jordan (7) +8 -8 (7) Pat
Ben (6) +5 -5 (6) Joe
PPR
Jordan (7) 8.14 5.71 (7) Pat
Ben (6) 6.50 5.67 (6) Joe