Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
FAFO 21 21 21 21 4 0 0 84
The M.V.P's 15 6 3 3 0 4 0 27

Game 1
Start time: 7:48pm - Duration: 12 minutes
FAFO 21     15 The M.V.P's
Jason  ■ 3 1 6 Tom
Travis 5 2 10 ■  Joelle
Jason 2 3 4 ■  Tom
Travis 7 4 0 ■  Joelle
Jason  ■ 5 5 4 Tom
Travis  ■ 5 6 2 Joelle
Jason  ■ 3 7 7 Tom
Travis 7 8 7 ■  Joelle
Jason 8 9 3 ■  Tom
Travis  ■ 2 10 1 Joelle
Jason  ■ 7 11 8 Tom
Travis 10 12 6 ■  Joelle
Net Contributions
with honors (6) -3 -9 (6) with honors
without honors (6) +9 +3 (6) without honors
Jason (6) -4 +4 (6) Tom
Travis (6) +10 -10 (6) Joelle
PPR
Jason (6) 4.67 5.33 (6) Tom
Travis (6) 6.00 4.33 (6) Joelle
Game 2
Start time: 8:04pm - Duration: 13 minutes
FAFO 21     6 The M.V.P's
Jon  ■ 2 1 3 Tom
Barry 2 2 5 ■  Peter
Jon 7 3 6 ■  Tom
Barry  ■ 5 4 3 Peter
Jon  ■ 9 5 5 Tom
Barry  ■ 2 6 2 Peter
Jon  ■ 6 7 2 Tom
Barry  ■ 8 8 3 Peter
Jon  ■ 7 9 5 Tom
Barry  ■ 9 10 7 Peter
Jon  ■ 3 11 4 Tom
Barry 6 12 7 ■  Peter
Jon 10 13 8 ■  Tom
Net Contributions
with honors (9) +17 +2 (4) with honors
without honors (4) -2 -17 (9) without honors
Jon (7) +10 -10 (7) Tom
Barry (6) +5 -5 (6) Peter
PPR
Jon (7) 6.29 4.71 (7) Tom
Barry (6) 5.33 4.50 (6) Peter
Game 3
Start time: 8:21pm - Duration: 12 minutes
FAFO 21     3 The M.V.P's
Matt  ■ 6 1 2 Joelle
Jason  ■ 6 2 1 Tom
Matt  ■ 3 3 2 Joelle
Jason  ■ 7 4 5 Tom
Matt  ■ 4 5 2 Joelle
Jason  ■ 9 6 8 Tom
Matt  ■ 3 7 6 Joelle
Jason 10 8 3 ■  Tom
Net Contributions
with honors (7) +12 -6 (1) with honors
without honors (1) +6 -12 (7) without honors
Matt (4) +4 -4 (4) Joelle
Jason (4) +14 -14 (4) Tom
PPR
Matt (4) 4.00 3.00 (4) Joelle
Jason (4) 8.00 4.25 (4) Tom
Game 4
Start time: 8:40pm - Duration: 12 minutes
FAFO 21     3 The M.V.P's
Barry  ■ 7 1 4 Joelle
Travis  ■ 6 2 5 Peter
Barry  ■ 7 3 0 Joelle
Travis  ■ 4 4 3 Peter
Barry  ■ 2 5 5 Joelle
Travis 8 6 7 ■  Peter
Barry  ■ 8 7 6 Joelle
Travis  ■ 8 8 4 Peter
Barry  ■ 4 9 2 Joelle
Net Contributions
with honors (8) +17 -1 (1) with honors
without honors (1) +1 -17 (8) without honors
Barry (5) +11 -11 (5) Joelle
Travis (4) +7 -7 (4) Peter
PPR
Barry (5) 5.60 3.40 (5) Joelle
Travis (4) 6.50 4.75 (4) Peter