Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Classy Sacks 9 7 10 7 0 4 0 33
Me So Corny 21 21 21 21 4 0 0 84

Game 1
Start time: 7:49pm - Duration: 14 minutes
Classy Sacks 9     21 Me So Corny
Jim  ■ 4 1 7 Dave
Kevin 8 2 8 ■  James
Jim 6 3 6 ■  Dave
Kevin 8 4 7 ■  James
Jim  ■ 12 5 10 Dave
Kevin  ■ 10 6 9 James
Jim  ■ 2 7 7 Dave
Kevin 12 8 8 ■  James
Jim  ■ 8 9 10 Dave
Kevin 8 10 8 ■  James
Jim 8 11 10 ■  Dave
Kevin 4 12 7 ■  James
Jim 6 13 5 ■  Dave
Kevin  ■ 6 14 10 James
Jim 3 15 6 ■  Dave
Net Contributions
with honors (6) -11 +1 (9) with honors
without honors (9) -1 +11 (6) without honors
Jim (8) -11 +11 (8) Dave
Kevin (7) -1 +1 (7) James
PPR
Jim (8) 6.13 7.63 (8) Dave
Kevin (7) 8.00 8.14 (7) James
Game 2
Start time: 8:06pm - Duration: 6 minutes
Classy Sacks 7     21 Me So Corny
Kevin 12 1 8 ■  James
Todd  ■ 3 2 6 Jim
Kevin 5 3 9 ■  James
Todd 3 4 7 ■  Jim
Kevin 5 5 12 ■  James
Todd 4 6 6 ■  Jim
Kevin 9 7 6 ■  James
Todd  ■ 5 8 8 Jim
Net Contributions
with honors (2) -4 +10 (6) with honors
without honors (6) -10 +4 (2) without honors
Kevin (4) -4 +4 (4) James
Todd (4) -10 +10 (4) Jim
PPR
Kevin (4) 7.75 8.75 (4) James
Todd (4) 3.75 6.75 (4) Jim
Game 3
Start time: 8:17pm - Duration: 15 minutes
Classy Sacks 10     21 Me So Corny
Jim 6 1 5 ■  Jason
Todd  ■ 3 2 8 Jim
Jim 6 3 7 ■  Jason
Todd 6 4 8 ■  Jim
Jim 10 5 6 ■  Jason
Todd  ■ 6 6 5 Jim
Jim  ■ 4 7 3 Jason
Todd  ■ 7 8 10 Jim
Jim 5 9 7 ■  Jason
Todd 3 10 6 ■  Jim
Jim 4 11 6 ■  Jason
Todd 3 12 2 ■  Jim
Jim  ■ 4 13 4 Jason
Todd  ■ 6 14 4 Jim
Jim  ■ 10 15 10 Jason
Todd  ■ 2 16 5 Jim
Net Contributions
with honors (8) -7 +4 (8) with honors
without honors (8) -4 +7 (8) without honors
Jim (8) +1 -1 (8) Jason
Todd (8) -12 +12 (8) Jim
PPR
Jim (8) 6.13 6.00 (8) Jason
Todd (8) 4.50 6.00 (8) Jim
Game 4
Start time: 8:37pm - Duration: 5 minutes
Classy Sacks 7     21 Me So Corny
Kevin 6 1 2 ■  Dave
Rick  ■ 2 2 6 Jason
Kevin 10 3 8 ■  Dave
Rick  ■ 1 4 8 Jason
Kevin 6 5 5 ■  Dave
Rick  ■ 2 6 10 Jason
Kevin 6 7 12 ■  Dave
Net Contributions
with honors (3) -19 -5 (4) with honors
without honors (4) +5 +19 (3) without honors
Kevin (4) +5 -5 (4) Dave
Rick (3) -19 +19 (3) Jason
PPR
Kevin (4) 7.00 6.75 (4) Dave
Rick (3) 1.67 8.00 (3) Jason