Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Sleeping Bags 3 0 1 3 0 4 0 7
Me So Corny 21 21 21 21 4 0 0 84

Game 1
Start time: 6:32pm - Duration: 9 minutes
Me So Corny 21     3 Sleeping Bags
Brogan  ■ 6 1 4 David
Schmidty  ■ 10 2 5 Tom
Brogan  ■ 6 3 3 David
Schmidty  ■ 5 4 7 Tom
Brogan 4 5 4 ■  David
Schmidty 5 6 6 ■  Tom
Brogan 3 7 3 ■  David
Schmidty 8 8 4 ■  Tom
Brogan  ■ 6 9 6 David
Schmidty  ■ 8 10 5 Tom
Brogan  ■ 10 11 2 David
Net Contributions
with honors (7) +15 -3 (4) with honors
without honors (4) +3 -15 (7) without honors
Brogan (6) +9 -9 (6) David
Schmidty (5) +9 -9 (5) Tom
PPR
Brogan (6) 5.83 3.67 (6) David
Schmidty (5) 7.20 5.40 (5) Tom
Game 2
Start time: 6:45pm - Duration: 5 minutes
Me So Corny 21     0 Sleeping Bags
Dave  ■ 7 1 6 Jason
Jim  ■ 5 2 3 Dan
Dave  ■ 10 3 0 Jason
Jim  ■ 7 4 4 Dan
Dave  ■ 7 5 0 Jason
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
Dave (3) +16 -16 (3) Jason
Jim (2) +5 -5 (2) Dan
PPR
Dave (3) 8.00 2.00 (3) Jason
Jim (2) 6.00 3.50 (2) Dan
Game 3
Start time: 6:52pm - Duration: 6 minutes
Me So Corny 21     1 Sleeping Bags
Jim  ■ 9 1 5 David
Schmidty  ■ 8 2 8 Tom
Jim  ■ 5 3 6 David
Schmidty 6 4 2 ■  Tom
Jim  ■ 5 5 4 David
Schmidty  ■ 12 6 5 Tom
Jim  ■ 10 7 2 David
Net Contributions
with honors (6) +16 -4 (1) with honors
without honors (1) +4 -16 (6) without honors
Jim (4) +9 -9 (4) David
Schmidty (3) +11 -11 (3) Tom
PPR
Jim (4) 7.25 4.25 (4) David
Schmidty (3) 8.67 5.00 (3) Tom
Game 4
Start time: 7:04pm - Duration: 4 minutes
Me So Corny 21     3 Sleeping Bags
Jason  ■ 8 1 1 Jason
James  ■ 5 2 8 Dan
Jason 6 3 2 ■  Jason
James  ■ 8 4 1 Dan
Jason  ■ 8 5 3 Jason
Net Contributions
with honors (4) +14 -4 (1) with honors
without honors (1) +4 -14 (4) without honors
Jason (3) +14 -14 (3) Jason
James (2) +4 -4 (2) Dan
PPR
Jason (3) 7.33 2.00 (3) Jason
James (2) 6.50 4.50 (2) Dan