Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
FAFO 3 21 21 21 3 1 0 66
Corn Hub 21 4 4 7 1 3 0 36

Game 1
Start time: 4:06pm - Duration: 6 minutes
FAFO 3     21 Corn Hub
Barry  ■ 5 1 7 Dave
Jason 7 2 10 ■  Jeff
Barry 5 3 6 ■  Dave
Jason 5 4 10 ■  Jeff
Barry 1 5 8 ■  Dave
Jason 7 6 4 ■  Jeff
Barry  ■ 7 7 10 Dave
Net Contributions
with honors (2) -5 +13 (5) with honors
without honors (5) -13 +5 (2) without honors
Barry (4) -13 +13 (4) Dave
Jason (3) -5 +5 (3) Jeff
PPR
Barry (4) 4.50 7.75 (4) Dave
Jason (3) 6.33 8.00 (3) Jeff
Game 2
Start time: 4:18pm - Duration: 8 minutes
FAFO 21     4 Corn Hub
Matt 4 1 4 ■  Dave
Travis 8 2 8 ■  Cooper
Matt 4 3 3 ■  Dave
Travis  ■ 10 4 1 Cooper
Matt  ■ 2 5 5 Dave
Travis 6 6 4 ■  Cooper
Matt  ■ 5 7 6 Dave
Travis 4 8 3 ■  Cooper
Matt  ■ 7 9 2 Dave
Travis  ■ 8 10 3 Cooper
Net Contributions
with honors (5) +13 -4 (5) with honors
without honors (5) +4 -13 (5) without honors
Matt (5) +2 -2 (5) Dave
Travis (5) +15 -15 (5) Cooper
PPR
Matt (5) 4.40 4.00 (5) Dave
Travis (5) 7.20 3.80 (5) Cooper
Game 3
Start time: 4:28pm - Duration: 10 minutes
FAFO 21     4 Corn Hub
Jon  ■ 8 1 7 Wes
Travis  ■ 12 2 5 Skot
Jon  ■ 2 3 3 Wes
Travis 3 4 3 ■  Skot
Jon 7 5 10 ■  Wes
Travis 6 6 2 ■  Skot
Jon  ■ 10 7 2 Wes
Travis  ■ 8 8 4 Skot
Net Contributions
with honors (5) +16 -1 (3) with honors
without honors (3) +1 -16 (5) without honors
Jon (4) +5 -5 (4) Wes
Travis (4) +12 -12 (4) Skot
PPR
Jon (4) 6.75 5.50 (4) Wes
Travis (4) 7.25 3.50 (4) Skot
Game 4
Start time: 4:40pm - Duration: 14 minutes
FAFO 21     7 Corn Hub
Matt  ■ 8 1 3 Dave
Jason  ■ 10 2 3 Jeff
Matt  ■ 2 3 3 Dave
Jason 4 4 7 ■  Jeff
Matt 8 5 8 ■  Dave
Jason 8 6 10 ■  Jeff
Matt 7 7 8 ■  Dave
Jason 8 8 4 ■  Jeff
Matt  ■ 12 9 4 Dave
Net Contributions
with honors (4) +16 +2 (5) with honors
without honors (5) -2 -16 (4) without honors
Matt (5) +8 -8 (5) Dave
Jason (4) +6 -6 (4) Jeff
PPR
Matt (5) 7.40 5.20 (5) Dave
Jason (4) 7.50 6.00 (4) Jeff