Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Kinda Board 21 21 13 21 3 1 0 76
Clayton Goodfellas 0 0 21 3 1 3 0 24

Game 1
Start time: 4:06pm - Duration: 6 minutes
Kinda Board 21     0 Clayton Goodfellas
Russ  ■ 9 1 1 Rob
Larry  ■ 10 2 4 Kevin
Russ  ■ 8 3 7 Rob
Larry  ■ 7 4 4 Kevin
Russ  ■ 7 5 6 Rob
Larry  ■ 5 6 4 Kevin
Russ  ■ 10 7 1 Rob
Net Contributions
with honors (7) +21 0 (0) with honors
without honors (0) 0 -21 (7) without honors
Russ (4) +11 -11 (4) Rob
Larry (3) +10 -10 (3) Kevin
PPR
Russ (4) 8.50 3.75 (4) Rob
Larry (3) 7.33 4.00 (3) Kevin
Game 2
Start time: 4:15pm - Duration: 6 minutes
Kinda Board 21     0 Clayton Goodfellas
Chris  ■ 6 1 5 Kevin
Cody  ■ 5 2 1 Casey
Chris  ■ 7 3 4 Kevin
Cody  ■ 8 4 3 Casey
Chris  ■ 10 5 7 Kevin
Cody  ■ 2 6 1 Casey
Chris  ■ 5 7 2 Kevin
Cody  ■ 7 8 3 Casey
Net Contributions
with honors (8) +21 0 (0) with honors
without honors (0) 0 -21 (8) without honors
Chris (4) +10 -10 (4) Kevin
Cody (4) +11 -11 (4) Casey
PPR
Chris (4) 7.00 4.50 (4) Kevin
Cody (4) 5.50 2.00 (4) Casey
Game 3
Start time: 4:24pm - Duration: 13 minutes
Kinda Board 13     21 Clayton Goodfellas
Nate  ■ 4 1 4 Kevin
Alejandro  ■ 3 2 5 Rob
Nate 7 3 8 ■  Kevin
Alejandro 6 4 3 ■  Rob
Nate  ■ 1 5 3 Kevin
Alejandro 2 6 12 ■  Rob
Nate 5 7 5 ■  Kevin
Alejandro 5 8 3 ■  Rob
Nate  ■ 6 9 2 Kevin
Alejandro  ■ 4 10 1 Rob
Nate  ■ 5 11 5 Kevin
Alejandro  ■ 4 12 6 Rob
Nate 6 13 5 ■  Kevin
Alejandro  ■ 5 14 10 Rob
Net Contributions
with honors (8) -3 +5 (6) with honors
without honors (6) -5 +3 (8) without honors
Nate (7) +2 -2 (7) Kevin
Alejandro (7) -10 +10 (7) Rob
PPR
Nate (7) 4.86 4.57 (7) Kevin
Alejandro (7) 4.14 5.71 (7) Rob
Game 4
Start time: 4:40pm - Duration: 9 minutes
Kinda Board 21     3 Clayton Goodfellas
Larry 10 1 10 ■  Kevin
Russ 5 2 5 ■  Rob
Larry 6 3 8 ■  Kevin
Russ 8 4 8 ■  Rob
Larry 4 5 2 ■  Kevin
Russ  ■ 12 6 7 Rob
Larry  ■ 6 7 4 Kevin
Russ  ■ 12 8 4 Rob
Larry  ■ 7 9 8 Kevin
Russ 6 10 2 ■  Rob
Net Contributions
with honors (4) +14 -4 (6) with honors
without honors (6) +4 -14 (4) without honors
Larry (5) +1 -1 (5) Kevin
Russ (5) +17 -17 (5) Rob
PPR
Larry (5) 6.60 6.40 (5) Kevin
Russ (5) 8.60 5.20 (5) Rob