Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Feeling Corny 5 21 8 21 2 2 0 55
That's How We Hole 21 5 21 18 2 2 0 65

This match is a makeup match for canceled game(s) on Wed, Oct 21 - 8:00 pm

Game 1
Start time: 7:54pm - Duration: 8 minutes
Feeling Corny 5     21 That's How We Hole
Kim  ■ 6 1 5 Todd
Paula  ■ 2 2 7 Dave
Kim 2 3 5 ■  Todd
Paula 3 4 3 ■  Dave
Kim 10 5 6 ■  Todd
Paula  ■ 1 6 8 Dave
Kim 4 7 8 ■  Todd
Paula 2 8 5 ■  Dave
Net Contributions
with honors (3) -11 +5 (5) with honors
without honors (5) -5 +11 (3) without honors
Kim (4) -2 +2 (4) Todd
Paula (4) -14 +14 (4) Dave
PPR
Kim (4) 5.50 6.00 (4) Todd
Paula (4) 2.00 5.75 (4) Dave
Game 2
Start time: 8:04pm - Duration: 17 minutes
Feeling Corny 21     5 That's How We Hole
Wendy 4 1 5 ■  Matt
Kim 5 2 5 ■  Bill
Wendy 8 3 3 ■  Matt
Kim  ■ 2 4 1 Bill
Wendy  ■ 3 5 3 Matt
Kim  ■ 4 6 6 Bill
Wendy 3 7 4 ■  Matt
Kim 5 8 3 ■  Bill
Wendy  ■ 3 9 4 Matt
Kim 3 10 3 ■  Bill
Wendy 6 11 5 ■  Matt
Kim  ■ 10 12 4 Bill
Wendy  ■ 7 13 6 Matt
Kim  ■ 5 14 2 Bill
Wendy  ■ 8 15 7 Matt
Kim  ■ 8 16 3 Bill
Net Contributions
with honors (9) +10 -6 (7) with honors
without honors (7) +6 -10 (9) without honors
Wendy (8) +5 -5 (8) Matt
Kim (8) +11 -11 (8) Bill
PPR
Wendy (8) 5.25 4.63 (8) Matt
Kim (8) 5.25 3.38 (8) Bill
Game 3
Start time: 8:28pm - Duration: 14 minutes
Feeling Corny 8     21 That's How We Hole
Paula  ■ 3 1 1 Todd
Bita  ■ 2 2 3 Shane
Paula 2 3 3 ■  Todd
Bita 7 4 6 ■  Shane
Paula  ■ 3 5 3 Todd
Bita  ■ 2 6 2 Shane
Paula  ■ 3 7 3 Todd
Bita  ■ 5 8 4 Shane
Paula  ■ 0 9 4 Todd
Bita 3 10 5 ■  Shane
Paula 4 11 3 ■  Todd
Bita  ■ 5 12 3 Shane
Paula  ■ 0 13 5 Todd
Bita 3 14 6 ■  Shane
Paula 3 15 2 ■  Todd
Bita  ■ 3 16 8 Shane
Net Contributions
with honors (10) -10 +3 (6) with honors
without honors (6) -3 +10 (10) without honors
Paula (8) -6 +6 (8) Todd
Bita (8) -7 +7 (8) Shane
PPR
Paula (8) 2.25 3.00 (8) Todd
Bita (8) 3.75 4.63 (8) Shane
Game 4
Start time: 8:47pm - Duration: 14 minutes
Feeling Corny 21     18 That's How We Hole
Kim 2 1 6 ■  Dave
Wendy 4 2 5 ■  Matt
Kim 7 3 9 ■  Dave
Wendy 7 4 2 ■  Matt
Kim  ■ 1 5 8 Dave
Wendy 8 6 4 ■  Matt
Kim  ■ 5 7 8 Dave
Wendy 4 8 3 ■  Matt
Kim  ■ 4 9 2 Dave
Wendy  ■ 5 10 6 Matt
Kim 7 11 5 ■  Dave
Wendy  ■ 3 12 1 Matt
Kim  ■ 10 13 8 Dave
Wendy  ■ 8 14 5 Matt
Net Contributions
with honors (7) -2 -5 (7) with honors
without honors (7) +5 +2 (7) without honors
Kim (7) -10 +10 (7) Dave
Wendy (7) +13 -13 (7) Matt
PPR
Kim (7) 5.14 6.57 (7) Dave
Wendy (7) 5.57 3.71 (7) Matt