A:Mon 6:30pm B:Tue 6:30pm C:Wed 6:30pm D:Thu 6:30pm E:Fri 7:00pm
![]() | Date/Time/Opponent | Court | Result, Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Nov 8 6:30 pm FBI | 3 | resched r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Nov 15 6:30 pm Pesky Pallinos | 2 | 1-2 (25-32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Nov 22 6:30 pm Mazzei Chevrolet | 2 | 1-2 (27-35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Nov 29 6:30 pm Rainbow Rollers 2 | 4 | 2-1 (33-30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Dec 6 6:30 pm IV Leaguers | 4 | resched r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Dec 13 6:30 pm Wyld Stallions | 3 | 2-1 (32-23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Dec 20 6:30 pm Damage Control | 1 | 3-0 (36-19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Dec 27 6:30 pm IV Leaguers | 4 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Jan 3 6:30 pm FBI | 3 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Jan 10 6:30 pm IV Leaguers | 4 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Jan 17 6:30 pm FBI | 3 | resched rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Jan 24 6:30 pm IV Leaguers | 4 | 3-0 (36-18) m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tue, Jan 31 6:30 pm FBI | 3 | 0-3 (11-36) m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r = one or more games in match have been rescheduled m = this is a makeup match for previously canceled game(s) |
Date/Time/Opponent | Court | Result, Notes | ||
![]() | ![]() | Mon, Feb 13 6:30 pm Trina's Rollers II | 3 | 2-1 (29-21) |
![]() | ![]() | Wed, Feb 15 6:30 pm Balls to the Wall | 1 | 0-2 (3-24) |
Qualified Forfeits this Season
0