Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Cory | Backyard Bandits | 45 | 15 | 8 | .721 | 7.29 | 5.04 | +2.25 | 4 |
| Peter | Cornivores | 71 | 25 | 14 | .709 | 5.36 | 3.73 | +1.64 | 2 |
| Danny | Backyard Bandits | 97 | 35 | 21 | .703 | 7.59 | 5.58 | +2.02 | 21 |
| Jim | Cornivores | 55 | 20 | 13 | .699 | 5.75 | 4.17 | +1.58 | 1 |
| Chris | Cornivores | 82 | 35 | 19 | .673 | 6.87 | 5.41 | +1.46 | 9 |
| Rob | Sacks & Wood | 80 | 36 | 15 | .668 | 7.50 | 5.67 | +1.82 | 20 |
| Steven | Cornivores | 63 | 31 | 10 | .654 | 6.14 | 4.74 | +1.40 | 2 |
| Lehman | Sacks & Wood | 79 | 38 | 22 | .647 | 5.88 | 4.81 | +1.06 | 2 |
| Steve | Cornivores | 87 | 44 | 15 | .647 | 7.95 | 6.77 | +1.18 | 20 |
| Jesse | West Coast Jerks | 118 | 62 | 30 | .633 | 6.42 | 5.23 | +1.19 | 5 |
| Erick | Cornivores | 2 | 1 | 1 | .625 | 3.75 | 3.25 | +0.50 | 0 |
| Kyle | Backyard Bandits | 55 | 32 | 5 | .625 | 7.11 | 5.54 | +1.57 | 5 |
| Litty | Sacks & Wood | 88 | 56 | 22 | .596 | 6.39 | 5.33 | +1.06 | 8 |
| Kelly | Voodoo Rangers | 62 | 42 | 9 | .588 | 4.81 | 4.23 | +0.58 | 0 |
| Rich | Backyard Bandits | 81 | 59 | 23 | .567 | 5.60 | 4.82 | +0.77 | 1 |
| Steve | Sand Baggers | 47 | 39 | 13 | .540 | 4.88 | 4.27 | +0.61 | 0 |
| Jared | West Coast Jerks | 28 | 24 | 9 | .533 | 4.16 | 4.52 | -0.36 | 0 |
| Kathleen | Sand Baggers | 62 | 54 | 17 | .530 | 5.80 | 5.50 | +0.31 | 2 |
| Roger | West Coast Jerks | 64 | 58 | 26 | .520 | 4.41 | 4.16 | +0.25 | 0 |
| Steve | Sacks & Wood | 56 | 52 | 18 | .516 | 4.93 | 4.91 | +0.02 | 3 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Cornivores | 383 | 191 | 78 | .647 | 6.31 | 5.08 | +1.23 | 34 |
| Sacks & Wood | 344 | 237 | 88 | .580 | 5.99 | 5.27 | +0.72 | 34 |
| Backyard Bandits | 326 | 236 | 78 | .570 | 5.89 | 5.00 | +0.89 | 32 |
| West Coast Jerks | 323 | 279 | 85 | .532 | 4.98 | 4.78 | +0.19 | 8 |
| Voodoo Rangers | 250 | 305 | 66 | .456 | 4.50 | 4.98 | -0.48 | 2 |
| Sand Baggers | 222 | 308 | 71 | .428 | 4.16 | 4.84 | -0.67 | 3 |
| Corn to Run | 205 | 346 | 102 | .392 | 3.77 | 4.85 | -1.08 | 2 |
| Corn Ultimatum | 167 | 291 | 73 | .383 | 4.07 | 4.93 | -0.86 | 1 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Cornivores | 55 | 7 | 0 | .887 | +11.58 |
| Backyard Bandits | 45 | 15 | 0 | .750 | +8.38 |
| Sacks & Wood | 45 | 20 | 0 | .692 | +6.60 |
| West Coast Jerks | 33 | 28 | 0 | .541 | +1.74 |
| Voodoo Rangers | 19 | 36 | 0 | .345 | -4.67 |
| Sand Baggers | 19 | 40 | 0 | .322 | -6.10 |
| Corn Ultimatum | 12 | 36 | 0 | .250 | -8.88 |
| Corn to Run | 10 | 50 | 0 | .167 | -9.98 |