Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Adam | Corn Nuts | 16 | 4 | 0 | .800 | 6.55 | 3.90 | +2.65 | 0 |
| Karl | Colonel Baggers | 13 | 3 | 3 | .763 | 3.89 | 2.84 | +1.05 | 0 |
| Michael | The Hole Package | 16 | 3 | 6 | .760 | 5.16 | 3.36 | +1.80 | 0 |
| Alejandro | Kinda Board | 20 | 5 | 4 | .759 | 5.52 | 3.69 | +1.83 | 0 |
| Larry | Kinda Board | 19 | 6 | 3 | .732 | 6.64 | 4.64 | +2.00 | 0 |
| Dwayne | Corn Nuts | 29 | 10 | 12 | .686 | 5.18 | 4.08 | +1.10 | 0 |
| Andy | Mr. T Bags | 7 | 3 | 1 | .682 | 3.09 | 2.09 | +1.00 | 0 |
| Alex | Colonel Baggers | 25 | 11 | 6 | .667 | 3.81 | 2.90 | +0.90 | 0 |
| Chuck | Mr. T Bags | 29 | 13 | 9 | .657 | 5.41 | 4.57 | +0.84 | 1 |
| Chris | Kinda Board | 21 | 11 | 3 | .643 | 5.43 | 4.09 | +1.34 | 0 |
| Kevin | Corn Nuts | 31 | 16 | 7 | .639 | 5.06 | 4.20 | +0.85 | 0 |
| Eric | Mr. T Bags | 21 | 13 | 5 | .603 | 3.72 | 3.28 | +0.44 | 0 |
| Cody | Kinda Board | 15 | 10 | 7 | .578 | 4.38 | 3.44 | +0.94 | 0 |
| Joe | Colonel Baggers | 19 | 15 | 9 | .547 | 4.56 | 4.28 | +0.28 | 0 |
| Nate | Kinda Board | 16 | 13 | 4 | .545 | 5.61 | 5.12 | +0.48 | 0 |
| Russ | Kinda Board | 7 | 6 | 1 | .536 | 5.07 | 4.29 | +0.79 | 0 |
| Evan | Mr. T Bags | 7 | 6 | 6 | .526 | 3.89 | 3.95 | -0.05 | 0 |
| Neil | Colonel Baggers | 17 | 15 | 7 | .526 | 3.82 | 3.97 | -0.15 | 0 |
| Joel | Colonel Baggers | 10 | 9 | 2 | .524 | 3.48 | 3.43 | +0.05 | 0 |
| Eric | Corn Nuts | 20 | 18 | 5 | .523 | 4.21 | 3.95 | +0.26 | 0 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Kinda Board | 98 | 51 | 22 | .637 | 5.45 | 4.20 | +1.25 | 0 |
| Corn Nuts | 103 | 70 | 26 | .583 | 4.68 | 4.13 | +0.55 | 0 |
| Colonel Baggers | 109 | 79 | 39 | .566 | 3.83 | 3.53 | +0.30 | 0 |
| Mr. T Bags | 98 | 74 | 40 | .557 | 4.26 | 3.94 | +0.32 | 1 |
| Shuckers & Chuckers | 77 | 91 | 25 | .464 | 3.61 | 3.95 | -0.34 | 0 |
| The Hole Package | 82 | 111 | 31 | .435 | 2.95 | 3.36 | -0.41 | 0 |
| Mitch-A-Palooza | 58 | 99 | 23 | .386 | 2.93 | 3.86 | -0.93 | 0 |
| Bag Bandits | 55 | 105 | 32 | .370 | 3.15 | 3.85 | -0.70 | 1 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Kinda Board | 14 | 2 | 0 | .875 | +12.19 |
| Colonel Baggers | 11 | 5 | 0 | .688 | +3.56 |
| Corn Nuts | 11 | 5 | 0 | .688 | +6.06 |
| Mr. T Bags | 10 | 6 | 0 | .625 | +3.38 |
| Shuckers & Chuckers | 5 | 11 | 0 | .313 | -3.19 |
| The Hole Package | 5 | 11 | 0 | .313 | -5.00 |
| Bag Bandits | 4 | 12 | 0 | .250 | -7.81 |
| Mitch-A-Palooza | 4 | 12 | 0 | .250 | -9.19 |