Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Adam | Corn Nuts | 49 | 12 | 3 | .789 | 6.50 | 4.30 | +2.20 | 1 |
| Alejandro | Kinda Board | 27 | 6 | 4 | .784 | 6.00 | 3.38 | +2.62 | 0 |
| Larry | Kinda Board | 51 | 17 | 8 | .724 | 6.72 | 4.71 | +2.01 | 5 |
| Karl | Colonel Baggers | 24 | 9 | 8 | .683 | 3.90 | 3.10 | +0.80 | 0 |
| Andy | Mr. T Bags | 7 | 3 | 1 | .682 | 3.09 | 2.09 | +1.00 | 0 |
| Chuck | Mr. T Bags | 38 | 17 | 11 | .659 | 5.53 | 4.71 | +0.82 | 1 |
| Chris | Kinda Board | 49 | 23 | 10 | .659 | 6.35 | 4.87 | +1.49 | 3 |
| Russ | Kinda Board | 31 | 16 | 5 | .644 | 5.52 | 3.83 | +1.69 | 2 |
| Dwayne | Corn Nuts | 58 | 28 | 22 | .639 | 4.90 | 4.08 | +0.81 | 0 |
| Cody | Kinda Board | 36 | 18 | 11 | .638 | 5.25 | 4.05 | +1.20 | 0 |
| Kevin | Corn Nuts | 42 | 23 | 15 | .619 | 5.46 | 4.78 | +0.69 | 1 |
| Todd | Shuckers & Chuckers | 47 | 27 | 13 | .615 | 5.90 | 4.97 | +0.93 | 2 |
| Nate | Kinda Board | 21 | 14 | 5 | .588 | 5.88 | 4.93 | +0.95 | 1 |
| Matt | Mitch-A-Palooza | 27 | 19 | 4 | .580 | 3.70 | 3.02 | +0.68 | 0 |
| Alex | Colonel Baggers | 62 | 46 | 20 | .563 | 4.52 | 4.19 | +0.34 | 0 |
| Michael | The Hole Package | 44 | 33 | 15 | .560 | 4.25 | 3.92 | +0.33 | 1 |
| Neil | Colonel Baggers | 47 | 36 | 14 | .557 | 4.18 | 3.80 | +0.37 | 0 |
| Howe | Mr. T Bags | 51 | 39 | 21 | .554 | 4.84 | 4.14 | +0.69 | 1 |
| Mike | Bag Bandits | 45 | 37 | 15 | .541 | 4.61 | 4.34 | +0.27 | 1 |
| Joel | Colonel Baggers | 22 | 19 | 3 | .534 | 3.39 | 3.25 | +0.14 | 0 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Kinda Board | 215 | 94 | 43 | .672 | 6.01 | 4.38 | +1.64 | 11 |
| Corn Nuts | 234 | 161 | 71 | .578 | 4.75 | 4.19 | +0.56 | 2 |
| Mr. T Bags | 239 | 206 | 90 | .531 | 4.09 | 3.84 | +0.24 | 2 |
| Colonel Baggers | 236 | 211 | 83 | .524 | 4.17 | 4.05 | +0.12 | 0 |
| Shuckers & Chuckers | 216 | 212 | 58 | .504 | 4.30 | 4.34 | -0.03 | 2 |
| The Hole Package | 181 | 261 | 88 | .425 | 3.04 | 3.60 | -0.56 | 2 |
| Mitch-A-Palooza | 163 | 247 | 65 | .412 | 3.11 | 3.88 | -0.78 | 0 |
| Bag Bandits | 156 | 248 | 72 | .403 | 3.22 | 3.95 | -0.73 | 2 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Kinda Board | 34 | 2 | 0 | .944 | +13.97 |
| Corn Nuts | 26 | 10 | 0 | .722 | +6.61 |
| Mr. T Bags | 23 | 17 | 0 | .575 | +2.83 |
| Colonel Baggers | 22 | 18 | 0 | .550 | +1.48 |
| Shuckers & Chuckers | 20 | 20 | 0 | .500 | -0.18 |
| Mitch-A-Palooza | 11 | 29 | 0 | .275 | -8.38 |
| Bag Bandits | 10 | 30 | 0 | .250 | -7.70 |
| The Hole Package | 10 | 30 | 0 | .250 | -6.58 |