Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Adam | Corn Nuts | 118 | 45 | 17 | .703 | 6.76 | 5.00 | +1.76 | 7 |
| Larry | Kinda Board | 78 | 31 | 16 | .688 | 6.75 | 5.18 | +1.57 | 6 |
| Andy | Mr. T Bags | 7 | 3 | 1 | .682 | 3.09 | 2.09 | +1.00 | 0 |
| Chris | Kinda Board | 84 | 41 | 16 | .652 | 6.25 | 4.85 | +1.40 | 3 |
| Cody | Kinda Board | 68 | 32 | 19 | .651 | 5.40 | 4.23 | +1.18 | 0 |
| Alejandro | Kinda Board | 60 | 30 | 11 | .649 | 5.42 | 4.18 | +1.24 | 2 |
| Russ | Kinda Board | 49 | 25 | 8 | .646 | 6.46 | 4.61 | +1.85 | 8 |
| Dwayne | Corn Nuts | 95 | 53 | 26 | .621 | 5.20 | 4.22 | +0.98 | 1 |
| Todd | Shuckers & Chuckers | 86 | 49 | 19 | .620 | 5.81 | 4.73 | +1.07 | 2 |
| Karl | Colonel Baggers | 60 | 35 | 17 | .612 | 4.34 | 3.72 | +0.62 | 0 |
| Chuck | Mr. T Bags | 60 | 36 | 15 | .608 | 5.32 | 4.97 | +0.35 | 1 |
| Michael | The Hole Package | 90 | 57 | 24 | .596 | 4.64 | 3.96 | +0.68 | 1 |
| Howe | Mr. T Bags | 57 | 40 | 21 | .572 | 4.87 | 4.10 | +0.77 | 1 |
| Matt | Mitch-A-Palooza | 48 | 36 | 10 | .564 | 3.83 | 3.33 | +0.50 | 0 |
| Mike | Bag Bandits | 61 | 46 | 19 | .560 | 4.71 | 4.46 | +0.25 | 2 |
| Neil | Colonel Baggers | 58 | 44 | 16 | .559 | 4.22 | 3.86 | +0.36 | 0 |
| Alex | Colonel Baggers | 89 | 69 | 23 | .555 | 4.52 | 4.29 | +0.23 | 0 |
| Kevin | Corn Nuts | 77 | 59 | 28 | .555 | 5.60 | 5.30 | +0.29 | 2 |
| Michael | Mr. T Bags | 59 | 48 | 22 | .543 | 3.87 | 3.75 | +0.12 | 0 |
| Joel | Colonel Baggers | 22 | 19 | 3 | .534 | 3.39 | 3.25 | +0.14 | 0 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Kinda Board | 386 | 206 | 82 | .634 | 5.97 | 4.75 | +1.22 | 21 |
| Corn Nuts | 415 | 286 | 110 | .580 | 5.22 | 4.54 | +0.68 | 10 |
| Shuckers & Chuckers | 325 | 296 | 90 | .520 | 4.46 | 4.35 | +0.10 | 3 |
| Mr. T Bags | 357 | 326 | 109 | .520 | 4.27 | 4.15 | +0.12 | 3 |
| Colonel Baggers | 337 | 311 | 116 | .517 | 4.20 | 4.15 | +0.04 | 0 |
| The Hole Package | 298 | 410 | 126 | .433 | 3.29 | 3.80 | -0.52 | 3 |
| Mitch-A-Palooza | 250 | 380 | 98 | .411 | 3.18 | 3.94 | -0.76 | 1 |
| Bag Bandits | 213 | 346 | 95 | .398 | 3.23 | 4.09 | -0.86 | 4 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Kinda Board | 56 | 9 | 0 | .862 | +10.91 |
| Corn Nuts | 50 | 16 | 0 | .758 | +7.33 |
| Shuckers & Chuckers | 31 | 28 | 0 | .525 | +1.29 |
| Mr. T Bags | 32 | 29 | 0 | .525 | +1.66 |
| Colonel Baggers | 29 | 30 | 0 | .492 | +0.68 |
| The Hole Package | 19 | 46 | 0 | .292 | -5.75 |
| Mitch-A-Palooza | 17 | 44 | 0 | .279 | -8.23 |
| Bag Bandits | 11 | 45 | 0 | .196 | -8.93 |