2026 Fall Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group L: Wednesday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Sharon Who Cares 3 0 1 .875 2.50 1.75 +0.75 0
Ryan Who Cares 39 16 5 .692 5.28 3.70 +1.58 2
Dave Cornholios 25 10 6 .683 6.66 5.51 +1.15 0
Frank Cornholios 21 10 4 .657 5.14 4.00 +1.14 1
Kim Feeling Corny 14 8 0 .636 6.45 5.41 +1.05 1
KC Pop Corn 25 13 8 .630 5.93 5.17 +0.76 1
Duy Cornholios 27 15 6 .625 6.73 5.00 +1.73 1
Craig Cornholios 13 7 5 .620 5.84 4.76 +1.08 0
Richard Who Cares 15 9 4 .607 4.57 3.89 +0.68 0
Todd That's How We Hole 16 10 3 .603 4.17 3.62 +0.55 0
Kelly Fun Baggers 17 11 3 .597 4.97 4.58 +0.39 0
Bob Pop Corn 21 14 3 .592 4.87 4.45 +0.42 0
Eric Clayton Goodfellas 36 23 13 .590 6.63 6.19 +0.43 1
Chris Who Cares 32 21 11 .586 5.73 5.36 +0.38 1
Ian That's How We Hole 21 15 2 .579 4.89 3.82 +1.08 0
Chris Fun Baggers 33 23 8 .578 7.55 6.33 +1.22 7
Shane That's How We Hole 9 6 6 .571 5.10 5.10 0.00 0
Jeff Clayton Goodfellas 16 13 5 .544 4.76 4.71 +0.06 0
Kevin Clayton Goodfellas 11 10 1 .523 4.50 4.64 -0.14 0
Mark Pop Corn 13 13 6 .500 5.16 5.13 +0.03 0

Team

Team W L T Pct PPR OPPR DPR 4B
Cornholios 99 56 25 .619 5.68 4.61 +1.07 2
Who Cares 105 70 26 .587 4.83 4.29 +0.54 3
Fun Baggers 92 85 20 .518 5.27 5.07 +0.20 7
Pop Corn 83 79 31 .510 4.65 4.54 +0.11 1
Clayton Goodfellas 89 86 25 .508 5.13 5.23 -0.09 1
That's How We Hole 88 85 37 .507 4.66 4.60 +0.07 1
Feeling Corny 60 89 18 .413 4.65 5.22 -0.57 3
Cornundrums 44 110 30 .321 2.72 4.14 -1.42 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Cornholios 14 2 0 .875 +11.44
Who Cares 13 3 0 .813 +5.69
That's How We Hole 9 7 0 .563 +0.50
Pop Corn 8 8 0 .500 +1.25
Fun Baggers 8 8 0 .500 +2.50
Clayton Goodfellas 7 9 0 .438 -1.00
Feeling Corny 5 11 0 .313 -5.56
Cornundrums 0 16 0 .000 -14.81