2026 Fall Cornhole League

Regular Season

Select

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2026 Fall Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Lucas Me So Corny (N) 35 8 6 .776 6.45 4.16 +2.29 3
Jason Me So Corny (N) 57 16 19 .723 6.12 3.95 +2.17 2
Brogan Me So Corny (N) 64 20 15 .722 6.81 4.95 +1.86 6
Cory Backyard Bandits (J) 45 15 8 .721 7.29 5.04 +2.25 4
Peter Cornivores (J) 71 25 14 .709 5.36 3.73 +1.64 2
Adam Corn Nuts (K) 118 45 17 .703 6.76 5.00 +1.76 7
Danny Backyard Bandits (J) 97 35 21 .703 7.59 5.58 +2.02 21
Jim Cornivores (J) 55 20 13 .699 5.75 4.17 +1.58 1
Kevin Classy Sacks (N) 106 42 17 .694 7.50 5.93 +1.58 10
Larry Kinda Board (K) 78 31 16 .688 6.75 5.18 +1.57 6
Jon FAFO (M) 54 23 6 .687 5.61 4.20 +1.41 0
Jordan Fun Bags (M) 48 20 8 .684 6.76 4.96 +1.80 6
Andy Mr. T Bags (K) 7 3 1 .682 3.09 2.09 +1.00 0
Frank Cornholios (L) 63 27 14 .673 5.62 4.42 +1.19 2
Chris Cornivores (J) 82 35 19 .673 6.87 5.41 +1.46 9
Travis FAFO (M) 86 36 26 .669 6.89 5.80 +1.09 11
Rob Sacks & Wood (J) 80 36 15 .668 7.50 5.67 +1.82 20
Chad Classy Sacks (N) 40 18 10 .662 5.10 3.84 +1.26 0
Schmidty Me So Corny (N) 30 15 3 .656 6.23 4.92 +1.31 2
Eric Clayton Goodfellas (L) 81 38 20 .655 6.82 5.73 +1.09 2
Dave Corn Hub (N) 71 35 11 .654 6.25 5.32 +0.93 5
Steven Cornivores (J) 63 31 10 .654 6.14 4.74 +1.40 2
Chris Kinda Board (K) 84 41 16 .652 6.25 4.85 +1.40 3
Cody Kinda Board (K) 68 32 19 .651 5.40 4.23 +1.18 0
Jeff Classy Sacks (N) 77 39 10 .651 6.83 5.21 +1.62 6
Jim Me So Corny (N) 64 33 6 .650 6.08 4.74 +1.34 1
Alejandro Kinda Board (K) 60 30 11 .649 5.42 4.18 +1.24 2
Jim Classy Sacks (N) 75 37 16 .648 5.59 4.43 +1.16 2
Wes Corn Hub (N) 51 25 12 .648 4.42 3.65 +0.77 1
Lehman Sacks & Wood (J) 79 38 22 .647 5.88 4.81 +1.06 2
Steve Cornivores (J) 87 44 15 .647 7.95 6.77 +1.18 20
Dave Me So Corny (N) 61 31 10 .647 7.21 5.75 +1.45 9

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Me So Corny (N) 368 163 64 .672 6.71 5.09 +1.62 34
Cornivores (J) 383 191 78 .647 6.31 5.08 +1.23 34
Classy Sacks (N) 391 204 72 .640 5.89 4.76 +1.13 18
Kinda Board (K) 386 206 82 .634 5.97 4.75 +1.22 21
FAFO (M) 353 198 84 .622 6.23 5.32 +0.90 22
Sacks & Wood (J) 344 237 88 .580 5.99 5.27 +0.72 34
Corn Nuts (K) 415 286 110 .580 5.22 4.54 +0.68 10
Backyard Bandits (J) 326 236 78 .570 5.89 5.00 +0.89 32
Cornholios (L) 365 267 111 .566 5.64 5.13 +0.52 12
Fun Bags (M) 329 271 72 .543 5.46 5.10 +0.36 12
Corn Hub (N) 339 283 91 .539 4.78 4.55 +0.24 10
Fun Baggers (L) 339 287 85 .537 5.52 5.19 +0.34 29
Rough Sacks (M) 348 296 112 .534 5.40 5.15 +0.25 14
West Coast Jerks (J) 323 279 85 .532 4.98 4.78 +0.19 8
Bag 'Em (N) 332 295 97 .526 4.75 4.52 +0.23 6
That's How We Hole (L) 325 289 97 .525 5.25 5.01 +0.23 18
Clayton Goodfellas (L) 306 273 72 .525 5.31 5.16 +0.15 9
Shuckers & Chuckers (K) 325 296 90 .520 4.46 4.35 +0.10 3
Mr. T Bags (K) 357 326 109 .520 4.27 4.15 +0.12 3
Colonel Baggers (K) 337 311 116 .517 4.20 4.15 +0.04 0
Dirtbags! (M) 306 288 101 .513 4.93 4.71 +0.22 3
Who Cares (L) 329 324 90 .503 4.86 4.90 -0.03 12
Feeling Corny (L) 282 281 78 .501 4.87 4.75 +0.12 13
The M.V.P's (M) 328 345 102 .489 4.74 4.84 -0.10 10
Here for the Beer (M) 309 331 100 .485 4.92 5.13 -0.21 12
Corn Stars (N) 278 331 78 .461 4.15 4.46 -0.32 2
Voodoo Rangers (J) 250 305 66 .456 4.50 4.98 -0.48 2
Pop Corn (L) 281 347 105 .455 4.42 4.70 -0.28 8
Beauties and the Bags (N) 272 343 89 .450 3.96 4.36 -0.40 1
Sack Attack (M) 274 348 112 .450 4.36 4.69 -0.33 5
The Hole Package (K) 298 410 126 .433 3.29 3.80 -0.52 3
Sand Baggers (J) 222 308 71 .428 4.16 4.84 -0.67 3

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Cornivores (J) 55 7 0 .887 +11.58
Me So Corny (N) 56 8 0 .875 +13.22
Kinda Board (K) 56 9 0 .862 +10.91
Classy Sacks (N) 52 11 0 .825 +10.70
FAFO (M) 47 13 0 .783 +8.80
Corn Nuts (K) 50 16 0 .758 +7.33
Backyard Bandits (J) 45 15 0 .750 +8.38
Cornholios (L) 42 17 1 .708 +5.63
Sacks & Wood (J) 45 20 0 .692 +6.60
Rough Sacks (M) 38 23 0 .623 +2.72
Fun Bags (M) 35 22 0 .614 +3.60
Dirtbags! (M) 33 23 0 .589 +2.20
That's How We Hole (L) 34 25 0 .576 +2.61
Corn Hub (N) 34 25 1 .575 +2.80
Bag 'Em (N) 34 26 0 .567 +2.43
Clayton Goodfellas (L) 33 27 0 .550 +1.62
Feeling Corny (L) 32 27 0 .542 +0.90
Fun Baggers (L) 32 27 0 .542 +4.05
West Coast Jerks (J) 33 28 0 .541 +1.74
Shuckers & Chuckers (K) 31 28 0 .525 +1.29
Mr. T Bags (K) 32 29 0 .525 +1.66
Who Cares (L) 32 29 1 .524 -0.53
Colonel Baggers (K) 29 30 0 .492 +0.68
The M.V.P's (M) 29 35 0 .453 -1.34
Beauties and the Bags (N) 26 34 0 .433 -4.32
Here for the Beer (M) 27 37 0 .422 -1.86
Corn Stars (N) 23 36 0 .390 -2.97
Pop Corn (L) 23 36 0 .390 -3.10
Sack Attack (M) 22 38 0 .367 -3.90
Voodoo Rangers (J) 19 36 0 .345 -4.67
Sand Baggers (J) 19 40 0 .322 -6.10
The Hole Package (K) 19 46 0 .292 -5.75