2025 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Jeffrey Sacks & Wood 85 37 14 .676 5.29 3.68 +1.62 1
Jeffery Corn Ultimatum 59 27 15 .658 4.35 3.24 +1.11 0
Erick The Cornivores 10 5 1 .656 4.56 3.06 +1.50 0
Tony Corn Ultimatum 80 39 14 .654 5.07 3.86 +1.21 2
Steve Sacks & Wood 83 42 16 .645 5.26 3.70 +1.55 2
Chris The Cornivores 116 59 23 .644 6.23 4.82 +1.41 9
Robert Bag Boyz 60 33 7 .635 4.16 3.45 +0.71 0
Lehman Sacks & Wood 67 35 18 .633 5.09 3.98 +1.12 1
Litty Sacks & Wood 84 47 13 .628 5.51 4.15 +1.36 1
Bruce Corn Ultimatum 91 55 19 .609 4.45 3.81 +0.64 1
Kathleen Sand Baggers 78 47 18 .608 4.48 3.80 +0.69 0
Ben The Cornivores 61 37 16 .605 3.81 3.54 +0.27 0
Peter The Cornivores 87 53 28 .601 4.92 3.98 +0.94 3
Dave Sand Baggers 58 35 24 .598 4.05 3.35 +0.70 1
Jim The Cornivores 64 43 7 .592 5.34 4.49 +0.85 3
Steve Sand Baggers 44 30 10 .583 5.19 4.05 +1.14 1
Will The Cornivores 53 36 14 .583 4.05 3.59 +0.46 1
Craig Corn Ultimatum 89 63 24 .574 4.64 4.00 +0.64 0
Tina Voodoo Rangers 97 69 24 .574 3.91 3.44 +0.47 0
Dennis Voodoo Rangers 91 69 30 .558 4.18 3.69 +0.49 2

Team

Team W L T Pct PPR OPPR DPR 4B
Sacks & Wood 319 161 61 .646 5.30 3.88 +1.42 5
Corn Ultimatum 371 240 90 .593 4.45 3.80 +0.65 3
The Cornivores 417 272 95 .592 4.85 4.09 +0.77 16
Bag Boyz 345 318 79 .518 3.83 3.85 -0.01 2
Sand Baggers 282 294 103 .491 3.61 3.70 -0.09 6
Voodoo Rangers 329 374 119 .473 3.52 3.82 -0.30 2
West Coast Jerks 209 406 118 .366 2.48 3.53 -1.05 0
Awww Shucks 204 414 100 .354 2.58 3.71 -1.13 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Sacks & Wood 50 5 1 .902 +12.18
The Cornivores 53 19 0 .736 +7.03
Corn Ultimatum 41 18 1 .692 +7.28
Bag Boyz 29 32 1 .476 -0.24
Sand Baggers 28 31 0 .475 -1.08
Voodoo Rangers 23 41 1 .362 -3.29
West Coast Jerks 12 49 0 .197 -11.13
Awww Shucks 8 53 0 .131 -11.77