2025 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group L: Wednesday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Ian That's How We Hole 44 13 6 .746 4.63 3.11 +1.52 0
Dave That's How We Hole 44 14 4 .742 7.60 5.19 +2.40 9
Chris Fun Baggers 62 27 4 .688 7.41 5.77 +1.63 5
Duy Cornholios 45 20 7 .674 6.19 4.97 +1.22 3
Shane That's How We Hole 32 15 5 .663 6.15 4.27 +1.88 4
Mike Fun Baggers 79 37 16 .659 4.85 3.51 +1.34 3
Jeff Goodfellas 32 15 7 .657 6.07 4.33 +1.74 2
Eric Goodfellas 20 10 4 .647 7.15 6.00 +1.15 0
Jeff Cornholios 26 15 4 .622 4.07 3.38 +0.69 0
Dave Cornholios 43 26 4 .616 6.21 5.07 +1.14 3
Frank Cornholios 36 21 11 .610 5.24 4.46 +0.78 1
Chip Cornholios 23 14 4 .610 4.71 4.15 +0.56 0
Dan Goodfellas 42 26 6 .608 5.39 4.38 +1.01 2
Tony Goodfellas 40 27 13 .581 4.40 3.96 +0.44 1
Rob Goodfellas 16 11 5 .578 5.50 4.25 +1.25 0
KC Pop Corn 25 18 9 .567 4.60 4.71 -0.12 1
Matt That's How We Hole 37 28 8 .562 4.04 3.59 +0.45 0
Josh Sack Attack 38 34 14 .523 4.01 3.81 +0.20 0
Jerry Cornholios 21 20 8 .510 4.04 3.35 +0.69 0
Curtis Fun Baggers 22 21 6 .510 3.73 3.88 -0.14 0

Team

Team W L T Pct PPR OPPR DPR 4B
That's How We Hole 180 95 35 .637 5.25 4.12 +1.13 13
Cornholios 194 116 38 .612 5.26 4.36 +0.90 7
Fun Baggers 201 136 44 .585 4.86 4.21 +0.65 9
Goodfellas 175 118 41 .585 5.25 4.40 +0.84 5
Pop Corn 145 194 45 .436 3.54 4.22 -0.68 1
Who Cares 141 209 44 .414 3.81 4.30 -0.49 1
Sack Attack 133 208 61 .407 3.39 4.12 -0.73 1
Cornundrums 97 190 36 .356 2.66 4.03 -1.37 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Fun Baggers 26 6 0 .813 +6.50
That's How We Hole 25 7 0 .781 +9.91
Cornholios 24 8 0 .750 +8.91
Goodfellas 23 9 0 .719 +7.59
Who Cares 10 22 0 .313 -5.13
Pop Corn 8 24 0 .250 -7.25
Sack Attack 7 25 0 .219 -7.94
Cornundrums 5 27 0 .156 -12.59