2025 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Corn Hub 116 35 17 .741 6.38 4.15 +2.23 4
Dave Me So Corny 62 21 8 .725 6.98 5.00 +1.98 7
Michael Me So Corny 47 17 5 .717 4.52 2.62 +1.90 0
Jim Me So Corny 90 37 12 .691 6.20 4.72 +1.48 4
James Me So Corny 70 29 12 .685 6.35 4.68 +1.67 2
Birkin Corn Hub 140 63 29 .666 5.43 4.00 +1.43 4
Lucas Me So Corny 29 15 5 .643 4.53 3.24 +1.29 0
Spencer Corn Hub 60 33 16 .624 5.24 4.15 +1.09 2
Stella Rough Sacks 105 63 16 .614 4.28 3.67 +0.60 0
RJ Wrong Hole 99 58 24 .613 4.93 4.19 +0.73 0
Kevin Rough Sacks 103 60 30 .611 5.16 4.07 +1.09 2
Matthew Slingin’ Corn 43 25 13 .611 4.06 3.35 +0.72 0
Jason Me So Corny 49 30 13 .603 4.86 3.61 +1.25 2
Russ Corn Hub 42 27 7 .599 5.88 4.92 +0.96 1
Kevin Slingin’ Corn 34 22 10 .591 4.21 3.71 +0.50 0
Joseph Wrong Hole 53 38 24 .565 4.14 3.62 +0.52 0
Val Corn Stars 51 39 16 .557 4.35 3.61 +0.74 0
Eric Bag 'Em 90 72 23 .549 4.19 3.85 +0.34 0
Tyler Wrong Hole 55 45 11 .545 4.41 3.99 +0.41 1
Erick Wrong Hole 65 54 21 .539 4.96 4.50 +0.46 1

Team

Team W L T Pct PPR OPPR DPR 4B
Corn Hub 358 158 69 .671 5.73 4.19 +1.53 11
Me So Corny 375 175 63 .663 5.59 4.12 +1.47 16
Wrong Hole 321 265 94 .541 4.56 4.27 +0.28 2
Rough Sacks 388 376 135 .507 3.69 3.72 -0.03 2
Corn Stars 250 305 94 .458 3.40 3.76 -0.36 3
Slingin’ Corn 231 302 98 .444 3.33 3.82 -0.48 0
Bag 'Em 261 406 112 .407 2.99 3.76 -0.77 1
Sleeping Bags 226 382 100 .390 2.93 3.86 -0.93 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Corn Hub 55 6 1 .895 +13.03
Me So Corny 57 9 0 .864 +11.89
Wrong Hole 32 26 1 .551 +2.73
Rough Sacks 35 38 0 .479 -0.12
Corn Stars 25 34 0 .424 -3.81
Slingin’ Corn 18 37 1 .330 -4.93
Bag 'Em 19 50 0 .275 -7.49
Sleeping Bags 12 47 1 .208 -9.57