2025 Summer Cornhole League

Regular Season

Select

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Season Statistics

2025 Summer Cornhole League

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Mason Here for the Beer (K) 8 1 2 .818 6.00 2.18 +3.82 0
Mike Los Dubs (K) 66 13 10 .798 6.06 2.71 +3.35 3
Dave Corn Hub (N) 116 35 17 .741 6.38 4.15 +2.23 4
Dave Me So Corny (N) 62 21 8 .725 6.98 5.00 +1.98 7
Aiden Los Dubs (K) 57 17 15 .725 4.80 3.09 +1.71 1
Michael Me So Corny (N) 47 17 5 .717 4.52 2.62 +1.90 0
Ryan Fun Bags (M) 49 16 11 .717 5.28 3.57 +1.71 2
Kevin Feeling Corny (M) 167 61 29 .706 7.42 5.43 +1.99 19
Andy Los Dubs (K) 134 50 20 .706 5.80 3.94 +1.86 3
Jim Me So Corny (N) 90 37 12 .691 6.20 4.72 +1.48 4
Chris Fun Baggers (L) 156 64 24 .689 7.05 5.46 +1.59 13
James Me So Corny (N) 70 29 12 .685 6.35 4.68 +1.67 2
Eric Goodfellas (L) 60 25 11 .682 6.57 4.75 +1.82 1
Jeffrey Sacks & Wood (J) 85 37 14 .676 5.29 3.68 +1.62 1
Dave That's How We Hole (L) 74 35 8 .667 6.80 5.01 +1.79 11
Birkin Corn Hub (N) 140 63 29 .666 5.43 4.00 +1.43 4
Jeffery Corn Ultimatum (J) 59 27 15 .658 4.35 3.24 +1.11 0
Brandon Chuck It (M) 108 53 14 .657 5.63 4.24 +1.39 3
Erick The Cornivores (J) 10 5 1 .656 4.56 3.06 +1.50 0
Britton Here for the Beer (K) 46 22 9 .656 5.55 3.68 +1.87 0
Tony Corn Ultimatum (J) 80 39 14 .654 5.07 3.86 +1.21 2
Eric Colonel Baggers (K) 26 13 4 .651 4.53 3.67 +0.86 1
Steve Sacks & Wood (J) 83 42 16 .645 5.26 3.70 +1.55 2
Chris The Cornivores (J) 116 59 23 .644 6.23 4.82 +1.41 9
Steve Fun Bags (M) 78 39 19 .643 5.15 4.07 +1.07 2
Lucas Me So Corny (N) 29 15 5 .643 4.53 3.24 +1.29 0
Jeff Cornholios (L) 53 27 13 .640 4.34 3.31 +1.03 0
Neil Colonel Baggers (K) 40 20 12 .639 4.32 3.79 +0.53 0
Robert Bag Boyz (J) 60 33 7 .635 4.16 3.45 +0.71 0
Lehman Sacks & Wood (J) 67 35 18 .633 5.09 3.98 +1.12 1
Cam Feeling Corny (M) 63 34 15 .629 4.82 3.97 +0.85 2
Litty Sacks & Wood (J) 84 47 13 .628 5.51 4.15 +1.36 1

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Corn Hub (N) 358 158 69 .671 5.73 4.19 +1.53 11
Me So Corny (N) 375 175 63 .663 5.59 4.12 +1.47 16
Los Dubs (K) 359 178 67 .650 4.86 3.37 +1.49 8
Sacks & Wood (J) 319 161 61 .646 5.30 3.88 +1.42 5
Fun Bags (M) 374 215 72 .620 4.81 3.90 +0.91 6
Corn Ultimatum (J) 371 240 90 .593 4.45 3.80 +0.65 3
The Cornivores (J) 417 272 95 .592 4.85 4.09 +0.77 16
That's How We Hole (L) 366 240 79 .592 4.89 4.25 +0.63 17
Cornholios (L) 366 245 77 .588 5.04 4.33 +0.72 9
Goodfellas (L) 345 244 70 .577 5.09 4.33 +0.76 7
Colonel Baggers (K) 366 258 86 .576 3.88 3.36 +0.52 3
Fun Baggers (L) 414 292 102 .575 4.94 4.38 +0.55 17
Dirtbags! (M) 419 309 110 .566 4.40 4.10 +0.30 7
Here for the Beer (K) 358 271 98 .560 4.03 3.44 +0.60 2
Feeling Corny (M) 404 317 109 .552 4.82 4.20 +0.62 22
Chuck It (M) 332 265 92 .549 4.29 3.86 +0.43 3
Wrong Hole (N) 321 265 94 .541 4.56 4.27 +0.28 2
The M.V.P's (M) 382 347 120 .521 3.99 3.85 +0.14 4
Bag Boyz (J) 345 318 79 .518 3.83 3.85 -0.01 2
Rough Sacks (N) 388 376 135 .507 3.69 3.72 -0.03 2
Corn Nuts (K) 347 345 115 .501 3.32 3.41 -0.09 1
Sand Baggers (J) 282 294 103 .491 3.61 3.70 -0.09 6
Giant Saks (K) 338 373 144 .480 3.22 3.40 -0.19 0
Voodoo Rangers (J) 329 374 119 .473 3.52 3.82 -0.30 2
Corn Stars (N) 250 305 94 .458 3.40 3.76 -0.36 3
Who Cares (L) 376 469 129 .452 3.84 4.06 -0.22 3
Corn in the USA (K) 313 391 105 .452 2.85 3.33 -0.48 0
Slingin’ Corn (N) 231 302 98 .444 3.33 3.82 -0.48 0
Pop Corn (L) 277 378 92 .432 3.53 4.09 -0.56 3
Shuckers & Chuckers (K) 273 376 112 .432 2.67 3.23 -0.56 0
Sack Attack (L) 278 390 109 .428 3.34 3.94 -0.60 3
Honk If You’re Corny (M) 281 427 140 .414 2.77 3.46 -0.68 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Los Dubs (K) 56 5 0 .918 +13.38
Sacks & Wood (J) 50 5 1 .902 +12.18
Corn Hub (N) 55 6 1 .895 +13.03
Me So Corny (N) 57 9 0 .864 +11.89
Fun Bags (M) 49 11 0 .817 +8.90
Here for the Beer (K) 45 15 0 .750 +6.27
Goodfellas (L) 45 15 0 .750 +7.28
The Cornivores (J) 53 19 0 .736 +7.03
Cornholios (L) 44 16 0 .733 +7.48
Feeling Corny (M) 53 20 0 .726 +6.40
Fun Baggers (L) 50 21 0 .704 +5.41
That's How We Hole (L) 43 19 0 .694 +6.58
Corn Ultimatum (J) 41 18 1 .692 +7.28
Colonel Baggers (K) 40 21 0 .656 +5.62
Chuck It (M) 39 23 0 .629 +4.44
Dirtbags! (M) 39 28 0 .582 +3.30
Wrong Hole (N) 32 26 1 .551 +2.73
The M.V.P's (M) 36 32 0 .529 +1.72
Rough Sacks (N) 35 38 0 .479 -0.12
Bag Boyz (J) 29 32 1 .476 -0.24
Sand Baggers (J) 28 31 0 .475 -1.08
Giant Saks (K) 28 36 0 .438 -2.47
Corn Nuts (K) 25 34 1 .425 -1.03
Corn Stars (N) 25 34 0 .424 -3.81
Who Cares (L) 30 44 0 .405 -2.55
Voodoo Rangers (J) 23 41 1 .362 -3.29
Slingin’ Corn (N) 18 37 1 .330 -4.93
Corn in the USA (K) 21 43 0 .328 -5.00
Shuckers & Chuckers (K) 18 41 1 .308 -6.60
Corn to Run (M) 19 45 0 .297 -8.58
Bag 'Em (N) 19 50 0 .275 -7.49
Sack Attack (L) 16 44 0 .267 -6.75