2025 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group K: Tuesday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Mason Here for the Beer 8 1 2 .818 6.00 2.18 +3.82 0
Mike Los Dubs 66 13 10 .798 6.06 2.71 +3.35 3
Aiden Los Dubs 57 17 15 .725 4.80 3.09 +1.71 1
Andy Los Dubs 134 50 20 .706 5.80 3.94 +1.86 3
Britton Here for the Beer 46 22 9 .656 5.55 3.68 +1.87 0
Eric Colonel Baggers 26 13 4 .651 4.53 3.67 +0.86 1
Neil Colonel Baggers 40 20 12 .639 4.32 3.79 +0.53 0
Doug Here for the Beer 75 44 22 .610 4.38 3.46 +0.91 1
Karl Colonel Baggers 56 35 11 .603 4.00 3.06 +0.94 0
Lance Corn in the USA 180 126 30 .580 3.71 3.41 +0.29 0
Joe Colonel Baggers 49 35 6 .578 4.39 3.87 +0.52 1
Pat Here for the Beer 102 74 26 .569 4.23 3.51 +0.71 1
Joe Here for the Beer 65 48 16 .566 3.84 3.26 +0.57 0
KevinZ Corn Nuts 73 56 18 .558 4.27 3.99 +0.28 0
Kevin Colonel Baggers 77 59 20 .558 3.62 3.18 +0.44 0
James Colonel Baggers 37 30 7 .547 4.00 3.54 +0.46 0
Kevin Corn Nuts 53 43 18 .544 3.20 3.25 -0.05 0
Joel Colonel Baggers 81 66 26 .543 3.39 3.11 +0.28 1
Jon Giant Saks 77 64 24 .539 3.10 3.04 +0.07 0
Tyler Giant Saks 75 62 31 .539 4.30 4.10 +0.20 0

Team

Team W L T Pct PPR OPPR DPR 4B
Los Dubs 359 178 67 .650 4.86 3.37 +1.49 8
Colonel Baggers 366 258 86 .576 3.88 3.36 +0.52 3
Here for the Beer 358 271 98 .560 4.03 3.44 +0.60 2
Corn Nuts 347 345 115 .501 3.32 3.41 -0.09 1
Giant Saks 338 373 144 .480 3.22 3.40 -0.19 0
Corn in the USA 313 391 105 .452 2.85 3.33 -0.48 0
Shuckers & Chuckers 273 376 112 .432 2.67 3.23 -0.56 0
La Veranda 196 400 90 .351 2.13 3.28 -1.15 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Los Dubs 56 5 0 .918 +13.38
Here for the Beer 45 15 0 .750 +6.27
Colonel Baggers 40 21 0 .656 +5.62
Giant Saks 28 36 0 .438 -2.47
Corn Nuts 25 34 1 .425 -1.03
Corn in the USA 21 43 0 .328 -5.00
Shuckers & Chuckers 18 41 1 .308 -6.60
La Veranda 5 55 0 .083 -11.97